Municipality · source code G30201
St. Pölten 2024 National Council result.
St. Pölten final 2024 Austrian National Council result: 30,114 ballots cast, 29,839 valid ballots, and 74.50% turnout.
30,114ballots cast
74.50%turnout
29,839valid ballots
275invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 8,346 | 27.97% |
| Freiheitliche Partei ÖsterreichsFPO | 7,842 | 26.28% |
| Karl Nehammer – Die VolksparteiOVP | 6,533 | 21.89% |
| Die Grünen – Die Grüne AlternativeGRUNE | 2,639 | 8.84% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,422 | 8.12% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 798 | 2.67% |
| Die BierparteiBIER | 632 | 2.12% |
| Liste Madeleine PetrovicLMP | 230 | 0.77% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 162 | 0.54% |
| Keine von denenKEINE | 144 | 0.48% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 91 | 0.30% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
