Municipality · source code G41420
St. Roman 2024 National Council result.
St. Roman final 2024 Austrian National Council result: 1,176 ballots cast, 1,155 valid ballots, and 82.07% turnout.
1,176ballots cast
82.07%turnout
1,155valid ballots
21invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 472 | 40.87% |
| Karl Nehammer – Die VolksparteiOVP | 437 | 37.84% |
| Sozialdemokratische Partei ÖsterreichsSPO | 76 | 6.58% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 72 | 6.23% |
| Die Grünen – Die Grüne AlternativeGRUNE | 45 | 3.90% |
| Die BierparteiBIER | 20 | 1.73% |
| Keine von denenKEINE | 10 | 0.87% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 9 | 0.78% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8 | 0.69% |
| Liste Madeleine PetrovicLMP | 6 | 0.52% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
