Postal-vote boundary
350 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 1.,Innere Stadt final 2024 Austrian National Council result: 8,465 ballots cast, 8,443 valid ballots, and 75.99% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 2,604 | 30.84% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,614 | 19.12% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 1,604 | 19.00% |
| Freiheitliche Partei ÖsterreichsFPO | 1,231 | 14.58% |
| Die Grünen – Die Grüne AlternativeGRUNE | 1,024 | 12.13% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 172 | 2.04% |
| Die BierparteiBIER | 80 | 0.95% |
| Liste Madeleine PetrovicLMP | 59 | 0.70% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 27 | 0.32% |
| Keine von denenKEINE | 16 | 0.19% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 12 | 0.14% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.