Postal-vote boundary
1,932 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 14.,Penzing final 2024 Austrian National Council result: 44,291 ballots cast, 44,007 valid ballots, and 74.09% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 12,529 | 28.47% |
| Freiheitliche Partei ÖsterreichsFPO | 8,416 | 19.12% |
| Karl Nehammer – Die VolksparteiOVP | 8,125 | 18.46% |
| Die Grünen – Die Grüne AlternativeGRUNE | 6,292 | 14.30% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,172 | 11.75% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,622 | 3.69% |
| Die BierparteiBIER | 919 | 2.09% |
| Liste Madeleine PetrovicLMP | 362 | 0.82% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 294 | 0.67% |
| Keine von denenKEINE | 188 | 0.43% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 88 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.