Postal-vote boundary
1,826 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 15.,Rudolfsheim-Fünfhaus final 2024 Austrian National Council result: 24,991 ballots cast, 24,843 valid ballots, and 67.23% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 8,665 | 34.88% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,191 | 16.87% |
| Freiheitliche Partei ÖsterreichsFPO | 4,118 | 16.58% |
| Karl Nehammer – Die VolksparteiOVP | 2,885 | 11.61% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,151 | 8.66% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,624 | 6.54% |
| Die BierparteiBIER | 513 | 2.06% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 405 | 1.63% |
| Liste Madeleine PetrovicLMP | 146 | 0.59% |
| Keine von denenKEINE | 111 | 0.45% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 34 | 0.14% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.