Postal-vote boundary
2,459 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 21.,Floridsdorf final 2024 Austrian National Council result: 73,415 ballots cast, 72,787 valid ballots, and 67.81% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 21,717 | 29.84% |
| Sozialdemokratische Partei ÖsterreichsSPO | 21,542 | 29.60% |
| Karl Nehammer – Die VolksparteiOVP | 12,450 | 17.10% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 6,162 | 8.47% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,093 | 7.00% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,227 | 3.06% |
| Die BierparteiBIER | 1,789 | 2.46% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 828 | 1.14% |
| Keine von denenKEINE | 414 | 0.57% |
| Liste Madeleine PetrovicLMP | 390 | 0.54% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 175 | 0.24% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.