Postal-vote boundary
1,971 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 23.,Liesing final 2024 Austrian National Council result: 55,676 ballots cast, 55,228 valid ballots, and 72.72% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 15,701 | 28.43% |
| Freiheitliche Partei ÖsterreichsFPO | 13,081 | 23.69% |
| Karl Nehammer – Die VolksparteiOVP | 11,240 | 20.35% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 6,221 | 11.26% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,054 | 9.15% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,475 | 2.67% |
| Die BierparteiBIER | 1,166 | 2.11% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 546 | 0.99% |
| Liste Madeleine PetrovicLMP | 363 | 0.66% |
| Keine von denenKEINE | 251 | 0.45% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 130 | 0.24% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.