Postal-vote boundary
2,723 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 3.,Landstraße final 2024 Austrian National Council result: 40,599 ballots cast, 40,394 valid ballots, and 73.66% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 12,224 | 30.26% |
| Karl Nehammer – Die VolksparteiOVP | 7,005 | 17.34% |
| Die Grünen – Die Grüne AlternativeGRUNE | 6,190 | 15.32% |
| Freiheitliche Partei ÖsterreichsFPO | 5,936 | 14.70% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,788 | 14.33% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,668 | 4.13% |
| Die BierparteiBIER | 766 | 1.90% |
| Liste Madeleine PetrovicLMP | 290 | 0.72% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 275 | 0.68% |
| Keine von denenKEINE | 177 | 0.44% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 75 | 0.19% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.