Postal-vote boundary
1,063 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 5.,Margareten final 2024 Austrian National Council result: 20,324 ballots cast, 20,219 valid ballots, and 71.45% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 6,799 | 33.63% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,503 | 17.33% |
| Freiheitliche Partei ÖsterreichsFPO | 2,839 | 14.04% |
| Karl Nehammer – Die VolksparteiOVP | 2,628 | 13.00% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,414 | 11.94% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,197 | 5.92% |
| Die BierparteiBIER | 365 | 1.81% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 221 | 1.09% |
| Liste Madeleine PetrovicLMP | 136 | 0.67% |
| Keine von denenKEINE | 75 | 0.37% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 42 | 0.21% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.