Postal-vote boundary
1,054 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 9.,Alsergrund final 2024 Austrian National Council result: 18,851 ballots cast, 18,770 valid ballots, and 77.18% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 5,409 | 28.82% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,473 | 18.50% |
| Karl Nehammer – Die VolksparteiOVP | 3,257 | 17.35% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 3,098 | 16.51% |
| Freiheitliche Partei ÖsterreichsFPO | 2,051 | 10.93% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 866 | 4.61% |
| Die BierparteiBIER | 290 | 1.55% |
| Liste Madeleine PetrovicLMP | 125 | 0.67% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 100 | 0.53% |
| Keine von denenKEINE | 58 | 0.31% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 43 | 0.23% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.