Postal-vote boundary
1,700 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien Innen-Süd final 2024 Austrian National Council result: 77,382 ballots cast, 76,990 valid ballots, and 75.17% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 23,676 | 30.75% |
| Karl Nehammer – Die VolksparteiOVP | 12,712 | 16.51% |
| Die Grünen – Die Grüne AlternativeGRUNE | 12,694 | 16.49% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 10,761 | 13.98% |
| Freiheitliche Partei ÖsterreichsFPO | 10,688 | 13.88% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 3,501 | 4.55% |
| Die BierparteiBIER | 1,374 | 1.78% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 582 | 0.76% |
| Liste Madeleine PetrovicLMP | 540 | 0.70% |
| Keine von denenKEINE | 306 | 0.40% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 156 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Kai Jan KrainerRegional list | SPO | 1 | 3,825 |
| Yannick ShettyRegional list | NEOS | 1 | 1,323 |
| Laura SachslehnerRegional list | OVP | 1 | 1,124 |
| Lukas HammerRegional list | GRUNE | 1 | 730 |
| Clemens GudenusRegional list | FPO | 3 | 695 |
| Eva BlimlingerRegional list | GRUNE | 2 | 628 |
| Elke Hanel-TorschRegional list | SPO | 2 | 622 |
| Lea HalbwidlRegional list | SPO | 10 | 540 |
| Michael StumpfRegional list | FPO | 1 | 528 |
| Tatjana GabrielliRegional list | SPO | 6 | 471 |
| Henrike BrandstötterRegional list | NEOS | 2 | 376 |
| Korinna SchumannRegional list | SPO | 3 | 339 |
| Sara Do Amaral Tavares Da CostaRegional list | SPO | 12 | 335 |
| Amela PokorskiRegional list | KPO | 1 | 307 |
| Siegrid WidhalmRegional list | GRUNE | 3 | 299 |
| Adrijana NovakovicRegional list | GRUNE | 6 | 295 |
| Gülmihri AytacRegional list | GAZA | 1 | 291 |
| David GartnerRegional list | SPO | 9 | 268 |
| Ludwig DvořakRegional list | SPO | 5 | 263 |
| Theresa SchneckenreitherRegional list | GRUNE | 7 | 253 |
| Barbara NeurothRegional list | GRUNE | 5 | 233 |
| Bianca PerinaRegional list | NEOS | 8 | 221 |
| Savin AbrahamRegional list | SPO | 7 | 208 |
| Johannes HübnerRegional list | FPO | 12 | 190 |
| Ernst TauschmannRegional list | OVP | 2 | 188 |
| Michael LuxenbergerRegional list | GRUNE | 4 | 162 |
| Elisabeth KubicekRegional list | SPO | 8 | 160 |
| Nikolas Franz NeubauerRegional list | OVP | 4 | 154 |
| Roland GuggenbergerRegional list | FPO | 2 | 146 |
| Paul HäuslmayerRegional list | NEOS | 4 | 140 |
| Agron NurediniRegional list | NEOS | 3 | 130 |
| Margarethe Eva Maria HellerRegional list | OVP | 3 | 130 |
| Solomija DomshaRegional list | KPO | 4 | 129 |
| Thomas RittRegional list | SPO | 4 | 128 |
| Werner GrebnerRegional list | FPO | 4 | 122 |
| Marie HauserRegional list | FPO | 9 | 119 |
| Hans GrafRegional list | NEOS | 5 | 118 |
| Christian UngerRegional list | FPO | 7 | 107 |
| Monika Schwarzer-BeigRegional list | OVP | 7 | 102 |
| María Elena Taramona De RodríguezRegional list | OVP | 11 | 97 |
| Michael MatzingerRegional list | OVP | 6 | 95 |
| Katja RulofsRegional list | OVP | 5 | 87 |
| Isabella HaagRegional list | KPO | 9 | 84 |
| Susanne EmpacherRegional list | KPO | 2 | 83 |
| Pascal RieplRegional list | GRUNE | 8 | 80 |
| Harald HaasRegional list | LMP | 1 | 79 |
| Manuel Peter LacknerRegional list | GRUNE | 10 | 78 |
| Johanna MoserRegional list | OVP | 9 | 77 |
| Fritz SimhandlRegional list | FPO | 11 | 76 |
| Klaus BrandhoferRegional list | OVP | 10 | 75 |
| Roland PaganiRegional list | SPO | 11 | 75 |
| Michael Thomas Arno FiglRegional list | NEOS | 6 | 74 |
| Barbara UnfriedRegional list | KEINE | 1 | 70 |
| Andreas SchönRegional list | FPO | 5 | 69 |
| Maximilian HennigRegional list | KPO | 12 | 66 |
| Sigrun SchwabRegional list | FPO | 10 | 64 |
| Emre ArkacRegional list | KPO | 8 | 56 |
| Sascha ŠubarskyRegional list | FPO | 6 | 51 |
| Andreas EipeldauerRegional list | OVP | 12 | 50 |
| Michael HacaturogluRegional list | FPO | 8 | 47 |
| Michael MutzRegional list | MFG | 1 | 47 |
| Franz BraunRegional list | KPO | 6 | 46 |
| Wolf-Goetz JurjansRegional list | KPO | 3 | 44 |
| Ursula MacholdRegional list | GRUNE | 11 | 43 |
| Petra TierscherlRegional list | GRUNE | 9 | 42 |
| Adam Herz-BreitfussRegional list | KPO | 7 | 34 |
| Alexander Wolfinger-KrutzRegional list | OVP | 8 | 30 |
| Peter PerdauRegional list | NEOS | 7 | 30 |
| Bärbel MendeRegional list | KPO | 5 | 29 |
| Axel DinseRegional list | LMP | 2 | 22 |
| Anja DannebergRegional list | KPO | 11 | 19 |
| Elfriede ReschRegional list | KPO | 10 | 15 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.