Postal-vote boundary
1,736 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien Innen-West final 2024 Austrian National Council result: 70,878 ballots cast, 70,582 valid ballots, and 80.01% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 20,027 | 28.37% |
| Die Grünen – Die Grüne AlternativeGRUNE | 13,440 | 19.04% |
| Karl Nehammer – Die VolksparteiOVP | 12,630 | 17.89% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 11,413 | 16.17% |
| Freiheitliche Partei ÖsterreichsFPO | 7,782 | 11.03% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 3,092 | 4.38% |
| Die BierparteiBIER | 1,004 | 1.42% |
| Liste Madeleine PetrovicLMP | 521 | 0.74% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 334 | 0.47% |
| Keine von denenKEINE | 207 | 0.29% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 132 | 0.19% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Beate Meinl-ReisingerRegional list | NEOS | 1 | 5,055 |
| Nikolaus KowallRegional list | SPO | 1 | 3,207 |
| Martin EngelbergRegional list | OVP | 1 | 981 |
| Georg BürstmayrRegional list | GRUNE | 1 | 653 |
| Isabelle UhlRegional list | GRUNE | 2 | 570 |
| Teresa SchröderRegional list | FPO | 1 | 510 |
| Mirijam HallRegional list | SPO | 4 | 447 |
| Birgit AngelRegional list | SPO | 3 | 433 |
| Carina KarnerRegional list | KPO | 1 | 388 |
| Paul SteinRegional list | GRUNE | 4 | 353 |
| Pia Vera NaglRegional list | GRUNE | 7 | 306 |
| Daniel SteinerRegional list | SPO | 12 | 282 |
| Lucia GrabetzRegional list | SPO | 8 | 257 |
| Stefanie VasoldRegional list | SPO | 7 | 203 |
| Josefa Maria Molitor-RuckenbauerRegional list | GRUNE | 3 | 194 |
| Renate KalteneggerRegional list | OVP | 2 | 191 |
| Julia DeutschRegional list | NEOS | 5 | 190 |
| Dominique MrasRegional list | SPO | 5 | 187 |
| Aldo Miguel Pérez EnríquezRegional list | SPO | 10 | 186 |
| Martin MüllauerRegional list | SPO | 2 | 183 |
| Anna-Maria EdlerRegional list | OVP | 12 | 170 |
| Maximilian SchlosserRegional list | OVP | 7 | 162 |
| Vera Maria SchmitzRegional list | OVP | 8 | 160 |
| Peter KrügerRegional list | FPO | 3 | 154 |
| Christoph KarlsböckRegional list | FPO | 2 | 153 |
| Raphael SternfeldRegional list | SPO | 6 | 144 |
| Christina Susanne WirnsbergerRegional list | GRUNE | 6 | 142 |
| Reinhart WaneckRegional list | FPO | 12 | 141 |
| Havva Neslihan Turan-BergerRegional list | GRUNE | 8 | 140 |
| Julia GremslRegional list | NEOS | 2 | 139 |
| Andrea Doris NussbaumerRegional list | GRUNE | 9 | 134 |
| Astrid WagnerRegional list | GAZA | 1 | 133 |
| Veronika ZimmermannRegional list | OVP | 6 | 133 |
| Lea FellacherRegional list | KPO | 4 | 120 |
| Michael HydenRegional list | OVP | 3 | 105 |
| Markus PlattRegional list | FPO | 5 | 101 |
| Inken Podesser-BurgićRegional list | SPO | 9 | 99 |
| Alexander HirschenhauserRegional list | GRUNE | 12 | 98 |
| Hakan CanRegional list | NEOS | 6 | 94 |
| Nora SummerRegional list | LMP | 1 | 91 |
| Erzsébet Maria FuchsRegional list | OVP | 10 | 84 |
| Monika MühlwerthRegional list | FPO | 6 | 78 |
| Sandro BeerRegional list | SPO | 11 | 78 |
| Teresa PetřikRegional list | KPO | 11 | 71 |
| Gregor AmhofRegional list | FPO | 9 | 69 |
| Jeremias MuikRegional list | OVP | 11 | 69 |
| Markus TrenkerRegional list | GRUNE | 10 | 65 |
| Marcel FlitterRegional list | OVP | 5 | 58 |
| Viktoria Hollaus-BabinskiRegional list | OVP | 4 | 57 |
| Andrea DobidaRegional list | NEOS | 4 | 56 |
| Dieter KomenderaRegional list | GRUNE | 11 | 56 |
| Vinzenz Ekkehard FraißRegional list | NEOS | 3 | 56 |
| Felix SchachnerRegional list | FPO | 7 | 55 |
| Verena RaabRegional list | FPO | 10 | 49 |
| Fayad Arya Mulla-KhalilRegional list | KEINE | 1 | 47 |
| Yves BertassiRegional list | FPO | 4 | 47 |
| Christian FialaRegional list | MFG | 1 | 43 |
| Barbara SteinerRegional list | KPO | 6 | 40 |
| Kurt Othmar WendtRegional list | KPO | 9 | 40 |
| Konradine SchmellerRegional list | GRUNE | 5 | 37 |
| Michael CesnekRegional list | OVP | 9 | 37 |
| Petra RadeschnigRegional list | KPO | 2 | 37 |
| Gabriela PetrášRegional list | FPO | 8 | 35 |
| Herbert FuxbauerRegional list | KPO | 3 | 35 |
| Marco WurmRegional list | KPO | 7 | 35 |
| Frederick RöschRegional list | FPO | 11 | 32 |
| Ernst SchwagerRegional list | KPO | 5 | 25 |
| Ewald LassnigRegional list | LMP | 2 | 25 |
| Martin PreisackRegional list | KPO | 8 | 24 |
| Peter KubelkaRegional list | KPO | 12 | 24 |
| Heidemarie AmbroschRegional list | KPO | 10 | 20 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.