Direct answer
Julia Schneider won the constituency seat for BÜNDNIS 90/DIE GRÜNEN. The official elected-candidates file records a 25.84% first-vote share.
- First-vote leader
- GRÜNE
- First-vote share
- 25.84%
- First-vote margin
- 5,844
- Seat allocated
- Yes
- Turnout
- 84.57%
- Voters
- 199,072
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | GRÜNEMost first votes | party | 50,854 | 25.84% | -0.94 pp |
|---|
| 2 | Die Linke | party | 45,010 | 22.87% | +8.67 pp |
|---|
| 3 | AfD | party | 33,179 | 16.86% | +2.68 pp |
|---|
| 4 | CDU | party | 31,918 | 16.22% | -1.26 pp |
|---|
| 5 | SPD | party | 26,106 | 13.26% | -2.68 pp |
|---|
| 6 | FDP | party | 5,407 | 2.75% | -0.29 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,357 | 1.20% | +0.35 pp |
|---|
| 8 | BÜNDNIS DEUTSCHLAND | party | 1,170 | 0.59% | No comparison |
|---|
| 9 | BüSo | party | 812 | 0.41% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | Die LinkeMost second votes | 43,180 | 21.79% | +7.53 pp |
|---|
| 2 | GRÜNE | 38,819 | 19.59% | -6.34 pp |
|---|
| 3 | AfD | 31,087 | 15.69% | +1.23 pp |
|---|
| 4 | CDU | 28,628 | 14.45% | -2.27 pp |
|---|
| 5 | SPD | 26,046 | 13.15% | -1.92 pp |
|---|
| 6 | BSW | 15,126 | 7.63% | No comparison |
|---|
| 7 | FDP | 6,555 | 3.31% | -0.36 pp |
|---|
| 8 | Tierschutzpartei | 2,779 | 1.40% | -1.48 pp |
|---|
| 9 | Volt | 2,235 | 1.13% | +0.40 pp |
|---|
| 10 | Die PARTEI | 1,573 | 0.79% | -1.40 pp |
|---|
| 11 | FREIE WÄHLER | 762 | 0.38% | -0.42 pp |
|---|
| 12 | PdF | 371 | 0.19% | No comparison |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 294 | 0.15% | No comparison |
|---|
| 14 | Team Todenhöfer | 224 | 0.11% | -0.28 pp |
|---|
| 15 | MERA25 | 201 | 0.10% | No comparison |
|---|
| 16 | BüSo | 123 | 0.06% | +0.03 pp |
|---|
| 17 | MLPD | 83 | 0.04% | +0.00 pp |
|---|
| 18 | SGP | 54 | 0.03% | -0.01 pp |
|---|
Permanent constituency record
Berlin-Pankow, Berlin
- Election.org ID
- eop-result-de-2025-bundestag-075
- Official constituency ID
- 075
- Polling date
- 23 February 2025
- Eligible voters
- 235,392
- Valid first votes
- 196,813
- Invalid first votes
- 2,259
- Valid second votes
- 198,140
- Invalid second votes
- 932
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.