Direct answer
Dr. Wiebke Esdar won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 27.19% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 27.19%
- First-vote margin
- 2,388
- Seat allocated
- Yes
- Turnout
- 81.91%
- Voters
- 196,973
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 53,130 | 27.19% | -2.85 pp |
|---|
| 2 | CDU | party | 50,742 | 25.97% | +3.71 pp |
|---|
| 3 | GRÜNE | party | 31,274 | 16.01% | -5.76 pp |
|---|
| 4 | AfD | party | 27,995 | 14.33% | +7.64 pp |
|---|
| 5 | Die Linke | party | 19,802 | 10.13% | +4.75 pp |
|---|
| 6 | FDP | party | 5,930 | 3.03% | -6.64 pp |
|---|
| 7 | Die PARTEI | party | 3,091 | 1.58% | -0.58 pp |
|---|
| 8 | Volt | party | 1,882 | 0.96% | +0.46 pp |
|---|
| 9 | Team Todenhöfer | party | 1,548 | 0.79% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 45,714 | 23.34% | +3.05 pp |
|---|
| 2 | SPD | 39,839 | 20.34% | -6.82 pp |
|---|
| 3 | GRÜNE | 32,374 | 16.53% | -5.28 pp |
|---|
| 4 | AfD | 28,143 | 14.37% | +7.61 pp |
|---|
| 5 | Die Linke | 25,810 | 13.18% | +6.95 pp |
|---|
| 6 | BSW | 8,918 | 4.55% | No comparison |
|---|
| 7 | FDP | 8,168 | 4.17% | -7.05 pp |
|---|
| 8 | Tierschutzpartei | 1,914 | 0.98% | -0.04 pp |
|---|
| 9 | Die PARTEI | 1,364 | 0.70% | -0.57 pp |
|---|
| 10 | Volt | 1,296 | 0.66% | +0.27 pp |
|---|
| 11 | Team Todenhöfer | 597 | 0.30% | -0.56 pp |
|---|
| 12 | FREIE WÄHLER | 517 | 0.26% | -0.11 pp |
|---|
| 13 | dieBasis | 411 | 0.21% | -1.02 pp |
|---|
| 14 | PdF | 327 | 0.17% | +0.13 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 210 | 0.11% | No comparison |
|---|
| 16 | WerteUnion | 124 | 0.06% | No comparison |
|---|
| 17 | MERA25 | 98 | 0.05% | No comparison |
|---|
| 18 | MLPD | 60 | 0.03% | -0.02 pp |
|---|
Permanent constituency record
Bielefeld – Gütersloh II, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-131
- Official constituency ID
- 131
- Polling date
- 23 February 2025
- Eligible voters
- 240,475
- Valid first votes
- 195,394
- Invalid first votes
- 1,579
- Valid second votes
- 195,884
- Invalid second votes
- 1,089
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.