Direct answer
Uwe Schmidt won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 30.27% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 30.27%
- First-vote margin
- 14,240
- Seat allocated
- Yes
- Turnout
- 73.85%
- Voters
- 155,605
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 46,604 | 30.27% | -6.68 pp |
|---|
| 2 | CDU | party | 32,364 | 21.02% | +0.93 pp |
|---|
| 3 | AfD | party | 29,886 | 19.41% | +10.64 pp |
|---|
| 4 | Die Linke | party | 18,598 | 12.08% | +4.61 pp |
|---|
| 5 | GRÜNE | party | 16,716 | 10.86% | -3.76 pp |
|---|
| 6 | FDP | party | 4,070 | 2.64% | -3.32 pp |
|---|
| 7 | Volt | party | 2,336 | 1.52% | No comparison |
|---|
| 8 | FREIE WÄHLER | party | 1,758 | 1.14% | -0.12 pp |
|---|
| 9 | BÜNDNIS DEUTSCHLAND | party | 1,167 | 0.76% | No comparison |
|---|
| 10 | MLPD | party | 454 | 0.29% | +0.21 pp |
|---|
Second vote · proportional allocation
All 15 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | SPDMost second votes | 38,147 | 24.69% | -10.18 pp |
|---|
| 2 | CDU | 30,384 | 19.67% | +2.78 pp |
|---|
| 3 | AfD | 29,703 | 19.23% | +10.31 pp |
|---|
| 4 | Die Linke | 20,629 | 13.35% | +6.62 pp |
|---|
| 5 | GRÜNE | 18,468 | 11.96% | -4.86 pp |
|---|
| 6 | BSW | 7,107 | 4.60% | No comparison |
|---|
| 7 | FDP | 4,875 | 3.16% | -5.31 pp |
|---|
| 8 | Volt | 1,633 | 1.06% | +0.72 pp |
|---|
| 9 | Die PARTEI | 1,241 | 0.80% | -0.55 pp |
|---|
| 10 | FREIE WÄHLER | 1,030 | 0.67% | -0.34 pp |
|---|
| 11 | BÜNDNIS DEUTSCHLAND | 489 | 0.32% | No comparison |
|---|
| 12 | MENSCHLICHE WELT | 389 | 0.25% | +0.11 pp |
|---|
| 13 | Verjüngungsforschung | 156 | 0.10% | No comparison |
|---|
| 14 | MLPD | 125 | 0.08% | +0.03 pp |
|---|
| 15 | MERA25 | 99 | 0.06% | No comparison |
|---|
Permanent constituency record
Bremen II – Bremerhaven, Bremen
- Election.org ID
- eop-result-de-2025-bundestag-055
- Official constituency ID
- 055
- Polling date
- 23 February 2025
- Eligible voters
- 210,701
- Valid first votes
- 153,953
- Invalid first votes
- 1,652
- Valid second votes
- 154,475
- Invalid second votes
- 1,130
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.