Direct answer
Stefan Möller won the constituency seat for Alternative für Deutschland. The official elected-candidates file records a 38.51% first-vote share.
- First-vote leader
- AfD
- First-vote share
- 38.51%
- First-vote margin
- 25,159
- Seat allocated
- Yes
- Turnout
- 79.51%
- Voters
- 159,955
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | AfDMost first votes | party | 61,095 | 38.51% | +13.62 pp |
|---|
| 2 | CDU | party | 35,936 | 22.65% | +0.04 pp |
|---|
| 3 | SPD | party | 18,892 | 11.91% | -12.11 pp |
|---|
| 4 | Die Linke | party | 16,030 | 10.10% | -1.20 pp |
|---|
| 5 | BSW | party | 12,824 | 8.08% | No comparison |
|---|
| 6 | GRÜNE | party | 3,882 | 2.45% | -1.09 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,765 | 2.37% | -1.21 pp |
|---|
| 8 | EB:Stöber | individual candidate or voter group | 3,542 | 2.23% | No comparison |
|---|
| 9 | FDP | party | 2,345 | 1.48% | -4.23 pp |
|---|
| 10 | MLPD | party | 338 | 0.21% | -0.07 pp |
|---|
Second vote · proportional allocation
All 11 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | AfDMost second votes | 64,061 | 40.36% | +15.81 pp |
|---|
| 2 | CDU | 31,218 | 19.67% | +1.69 pp |
|---|
| 3 | Die Linke | 20,763 | 13.08% | +2.68 pp |
|---|
| 4 | BSW | 14,853 | 9.36% | No comparison |
|---|
| 5 | SPD | 14,826 | 9.34% | -15.71 pp |
|---|
| 6 | GRÜNE | 4,733 | 2.98% | -1.87 pp |
|---|
| 7 | FDP | 4,053 | 2.55% | -5.97 pp |
|---|
| 8 | FREIE WÄHLER | 2,912 | 1.83% | -0.67 pp |
|---|
| 9 | Volt | 675 | 0.43% | +0.20 pp |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | 379 | 0.24% | No comparison |
|---|
| 11 | MLPD | 235 | 0.15% | -0.05 pp |
|---|
Permanent constituency record
Eisenach – Wartburgkreis – Unstrut-Hainich-Kreis, Thuringia
- Election.org ID
- eop-result-de-2025-bundestag-189
- Official constituency ID
- 189
- Polling date
- 23 February 2025
- Eligible voters
- 201,183
- Valid first votes
- 158,649
- Invalid first votes
- 1,306
- Valid second votes
- 158,708
- Invalid second votes
- 1,247
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.