Direct answer
Chantal Johanna Siglinde Kopf won the constituency seat for BÜNDNIS 90/DIE GRÜNEN. The official elected-candidates file records a 32.49% first-vote share.
- First-vote leader
- GRÜNE
- First-vote share
- 32.49%
- First-vote margin
- 15,475
- Seat allocated
- Yes
- Turnout
- 85.87%
- Voters
- 196,067
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | GRÜNEMost first votes | party | 63,281 | 32.49% | +3.69 pp |
|---|
| 2 | CDU | party | 47,806 | 24.55% | +3.90 pp |
|---|
| 3 | SPD | party | 30,486 | 15.65% | -10.60 pp |
|---|
| 4 | AfD | party | 20,008 | 10.27% | +5.76 pp |
|---|
| 5 | Die Linke | party | 19,518 | 10.02% | +4.68 pp |
|---|
| 6 | FDP | party | 5,541 | 2.84% | -4.85 pp |
|---|
| 7 | Volt | party | 3,469 | 1.78% | +1.20 pp |
|---|
| 8 | FREIE WÄHLER | party | 2,574 | 1.32% | -0.22 pp |
|---|
| 9 | Die PARTEI | party | 1,842 | 0.95% | -0.57 pp |
|---|
| 10 | MLPD | party | 238 | 0.12% | +0.05 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | GRÜNEMost second votes | 51,967 | 26.61% | -5.00 pp |
|---|
| 2 | CDU | 43,345 | 22.20% | +4.80 pp |
|---|
| 3 | SPD | 29,933 | 15.33% | -5.90 pp |
|---|
| 4 | Die Linke | 27,165 | 13.91% | +7.00 pp |
|---|
| 5 | AfD | 20,285 | 10.39% | +5.47 pp |
|---|
| 6 | FDP | 8,284 | 4.24% | -6.40 pp |
|---|
| 7 | BSW | 6,858 | 3.51% | No comparison |
|---|
| 8 | Volt | 2,139 | 1.10% | +0.65 pp |
|---|
| 9 | Tierschutzpartei | 1,649 | 0.84% | -0.32 pp |
|---|
| 10 | FREIE WÄHLER | 1,400 | 0.72% | -0.30 pp |
|---|
| 11 | Die PARTEI | 903 | 0.46% | -0.49 pp |
|---|
| 12 | dieBasis | 463 | 0.24% | -1.86 pp |
|---|
| 13 | ÖDP | 374 | 0.19% | -0.13 pp |
|---|
| 14 | Bündnis C | 275 | 0.14% | -0.02 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 156 | 0.08% | No comparison |
|---|
| 16 | MLPD | 74 | 0.04% | -0.00 pp |
|---|
Permanent constituency record
Freiburg, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-281
- Official constituency ID
- 281
- Polling date
- 23 February 2025
- Eligible voters
- 228,338
- Valid first votes
- 194,763
- Invalid first votes
- 1,304
- Valid second votes
- 195,270
- Invalid second votes
- 797
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.