Direct answer
Katrin Staffler won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 42.62% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 42.62%
- First-vote margin
- 54,856
- Seat allocated
- Yes
- Turnout
- 86.43%
- Voters
- 199,398
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 84,651 | 42.62% | +4.61 pp |
|---|
| 2 | SPD | party | 29,795 | 15.00% | -4.25 pp |
|---|
| 3 | AfD | party | 27,997 | 14.10% | +7.27 pp |
|---|
| 4 | GRÜNE | party | 23,886 | 12.03% | -1.23 pp |
|---|
| 5 | FREIE WÄHLER | party | 8,829 | 4.45% | -2.39 pp |
|---|
| 6 | FDP | party | 8,748 | 4.40% | -3.97 pp |
|---|
| 7 | Die Linke | party | 7,313 | 3.68% | +2.00 pp |
|---|
| 8 | Tierschutzpartei | party | 2,869 | 1.44% | No comparison |
|---|
| 9 | Volt | party | 2,541 | 1.28% | +0.54 pp |
|---|
| 10 | ÖDP | party | 1,970 | 0.99% | -0.12 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 78,930 | 39.68% | +6.35 pp |
|---|
| 2 | AfD | 29,818 | 14.99% | +8.11 pp |
|---|
| 3 | GRÜNE | 27,778 | 13.97% | -1.95 pp |
|---|
| 4 | SPD | 23,133 | 11.63% | -4.60 pp |
|---|
| 5 | Die Linke | 10,605 | 5.33% | +3.15 pp |
|---|
| 6 | FDP | 10,015 | 5.04% | -6.98 pp |
|---|
| 7 | FREIE WÄHLER | 6,925 | 3.48% | -2.94 pp |
|---|
| 8 | BSW | 5,341 | 2.69% | No comparison |
|---|
| 9 | Volt | 1,706 | 0.86% | +0.41 pp |
|---|
| 10 | Tierschutzpartei | 1,638 | 0.82% | -0.42 pp |
|---|
| 11 | ÖDP | 926 | 0.47% | -0.24 pp |
|---|
| 12 | Die PARTEI | 783 | 0.39% | -0.27 pp |
|---|
| 13 | dieBasis | 649 | 0.33% | -1.81 pp |
|---|
| 14 | BP | 328 | 0.16% | -0.25 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 150 | 0.08% | No comparison |
|---|
| 16 | PdH | 148 | 0.07% | -0.02 pp |
|---|
| 17 | MLPD | 24 | 0.01% | +0.00 pp |
|---|
Permanent constituency record
Fürstenfeldbruck, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-214
- Official constituency ID
- 214
- Polling date
- 23 February 2025
- Eligible voters
- 230,710
- Valid first votes
- 198,599
- Invalid first votes
- 799
- Valid second votes
- 198,897
- Invalid second votes
- 501
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.