Direct answer
Wolfgang-Hubertus Ernst Ulrich Heil won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 33.94% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 33.94%
- First-vote margin
- 10,993
- Seat allocated
- Yes
- Turnout
- 84.74%
- Voters
- 183,851
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 61,983 | 33.94% | -9.76 pp |
|---|
| 2 | CDU | party | 50,990 | 27.92% | +3.51 pp |
|---|
| 3 | AfD | party | 38,897 | 21.30% | +12.00 pp |
|---|
| 4 | GRÜNE | party | 11,761 | 6.44% | -3.11 pp |
|---|
| 5 | Die Linke | party | 9,066 | 4.96% | +2.77 pp |
|---|
| 6 | FDP | party | 4,716 | 2.58% | -3.92 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,664 | 1.46% | +0.20 pp |
|---|
| 8 | Volt | party | 1,656 | 0.91% | No comparison |
|---|
| 9 | BÜNDNIS DEUTSCHLAND | party | 913 | 0.50% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 50,234 | 27.46% | +4.50 pp |
|---|
| 2 | SPD | 43,665 | 23.87% | -11.83 pp |
|---|
| 3 | AfD | 38,992 | 21.32% | +11.58 pp |
|---|
| 4 | GRÜNE | 17,421 | 9.52% | -3.80 pp |
|---|
| 5 | Die Linke | 11,876 | 6.49% | +3.98 pp |
|---|
| 6 | BSW | 6,986 | 3.82% | No comparison |
|---|
| 7 | FDP | 6,809 | 3.72% | -6.13 pp |
|---|
| 8 | Tierschutzpartei | 2,327 | 1.27% | -0.10 pp |
|---|
| 9 | FREIE WÄHLER | 1,404 | 0.77% | -0.22 pp |
|---|
| 10 | Volt | 1,047 | 0.57% | +0.32 pp |
|---|
| 11 | Die PARTEI | 804 | 0.44% | -0.43 pp |
|---|
| 12 | dieBasis | 543 | 0.30% | -0.88 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 363 | 0.20% | No comparison |
|---|
| 14 | PIRATEN | 280 | 0.15% | -0.24 pp |
|---|
| 15 | PdH | 139 | 0.08% | -0.00 pp |
|---|
| 16 | MLPD | 42 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Gifhorn – Peine, Lower Saxony
- Election.org ID
- eop-result-de-2025-bundestag-045
- Official constituency ID
- 045
- Polling date
- 23 February 2025
- Eligible voters
- 216,950
- Valid first votes
- 182,646
- Invalid first votes
- 1,205
- Valid second votes
- 182,932
- Invalid second votes
- 919
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.