Direct answer
Markus Benjamin Koob won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 37.83% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 37.83%
- First-vote margin
- 27,803
- Seat allocated
- Yes
- Turnout
- 85.58%
- Voters
- 152,705
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 57,261 | 37.83% | +6.56 pp |
|---|
| 2 | SPD | party | 29,458 | 19.46% | -7.51 pp |
|---|
| 3 | AfD | party | 25,045 | 16.55% | +9.03 pp |
|---|
| 4 | GRÜNE | party | 18,418 | 12.17% | -3.11 pp |
|---|
| 5 | Die Linke | party | 8,108 | 5.36% | +2.71 pp |
|---|
| 6 | FDP | party | 7,275 | 4.81% | -6.52 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,299 | 2.18% | -0.19 pp |
|---|
| 8 | Volt | party | 2,495 | 1.65% | No comparison |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 50,934 | 33.57% | +7.41 pp |
|---|
| 2 | SPD | 25,251 | 16.64% | -8.01 pp |
|---|
| 3 | AfD | 24,855 | 16.38% | +8.57 pp |
|---|
| 4 | GRÜNE | 19,814 | 13.06% | -2.70 pp |
|---|
| 5 | FDP | 9,963 | 6.57% | -8.85 pp |
|---|
| 6 | Die Linke | 9,353 | 6.17% | +3.05 pp |
|---|
| 7 | BSW | 5,645 | 3.72% | No comparison |
|---|
| 8 | FREIE WÄHLER | 1,828 | 1.20% | -0.37 pp |
|---|
| 9 | Tierschutzpartei | 1,773 | 1.17% | -0.25 pp |
|---|
| 10 | Volt | 1,292 | 0.85% | +0.44 pp |
|---|
| 11 | Die PARTEI | 629 | 0.41% | -0.32 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 216 | 0.14% | No comparison |
|---|
| 13 | PdH | 120 | 0.08% | -0.02 pp |
|---|
| 14 | MLPD | 31 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Hochtaunus, Hesse
- Election.org ID
- eop-result-de-2025-bundestag-175
- Official constituency ID
- 175
- Polling date
- 23 February 2025
- Eligible voters
- 178,433
- Valid first votes
- 151,359
- Invalid first votes
- 1,346
- Valid second votes
- 151,704
- Invalid second votes
- 1,001
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.