Direct answer
Luise Amtsberg won the constituency seat for BÜNDNIS 90/DIE GRÜNEN. The official elected-candidates file records a 26.04% first-vote share.
- First-vote leader
- GRÜNE
- First-vote share
- 26.04%
- First-vote margin
- 6,591
- Seat allocated
- Yes
- Turnout
- 82.96%
- Voters
- 167,176
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | GRÜNEMost first votes | party | 43,281 | 26.04% | -2.08 pp |
|---|
| 2 | SPD | party | 36,690 | 22.08% | -7.45 pp |
|---|
| 3 | CDU | party | 34,944 | 21.03% | +2.67 pp |
|---|
| 4 | AfD | party | 17,811 | 10.72% | +6.10 pp |
|---|
| 5 | Die Linke | party | 15,953 | 9.60% | +4.90 pp |
|---|
| 6 | SSW | party | 7,365 | 4.43% | +1.76 pp |
|---|
| 7 | FDP | party | 4,828 | 2.91% | -4.49 pp |
|---|
| 8 | Volt | party | 2,526 | 1.52% | +1.09 pp |
|---|
| 9 | Die PARTEI | party | 2,021 | 1.22% | -0.69 pp |
|---|
| 10 | FREIE WÄHLER | party | 777 | 0.47% | -0.27 pp |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | GRÜNEMost second votes | 38,148 | 22.94% | -5.49 pp |
|---|
| 2 | CDU | 32,842 | 19.75% | +4.32 pp |
|---|
| 3 | SPD | 32,088 | 19.29% | -6.72 pp |
|---|
| 4 | Die Linke | 22,781 | 13.70% | +7.62 pp |
|---|
| 5 | AfD | 17,884 | 10.75% | +5.82 pp |
|---|
| 6 | FDP | 6,567 | 3.95% | -6.44 pp |
|---|
| 7 | SSW | 6,343 | 3.81% | +0.92 pp |
|---|
| 8 | BSW | 5,451 | 3.28% | No comparison |
|---|
| 9 | Volt | 1,927 | 1.16% | +0.80 pp |
|---|
| 10 | Die PARTEI | 1,457 | 0.88% | -0.53 pp |
|---|
| 11 | FREIE WÄHLER | 575 | 0.35% | -0.27 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 185 | 0.11% | No comparison |
|---|
| 13 | MLPD | 61 | 0.04% | +0.01 pp |
|---|
Permanent constituency record
Kiel, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-005
- Official constituency ID
- 005
- Polling date
- 23 February 2025
- Eligible voters
- 201,508
- Valid first votes
- 166,196
- Invalid first votes
- 980
- Valid second votes
- 166,309
- Invalid second votes
- 867
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.