Direct answer
No constituency seat was allocated.
AfD received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- AfD
- First-vote share
- 24.99%
- First-vote margin
- 6,353
- Seat allocated
- No
- Turnout
- 81.74%
- Voters
- 183,932
First vote · constituency choice
All 14 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | AfDMost first votes | party | 45,730 | 24.99% | +9.07 pp |
|---|
| 2 | Die Linke | party | 39,377 | 21.52% | +6.21 pp |
|---|
| 3 | CDU | party | 39,286 | 21.47% | +0.94 pp |
|---|
| 4 | SPD | party | 21,472 | 11.74% | -8.48 pp |
|---|
| 5 | GRÜNE | party | 13,796 | 7.54% | -4.36 pp |
|---|
| 6 | BSW | party | 11,727 | 6.41% | No comparison |
|---|
| 7 | FDP | party | 3,828 | 2.09% | -5.97 pp |
|---|
| 8 | Die PARTEI | party | 2,279 | 1.25% | -1.31 pp |
|---|
| 9 | FREIE WÄHLER | party | 2,186 | 1.19% | -0.79 pp |
|---|
| 10 | Volt | party | 1,809 | 0.99% | No comparison |
|---|
| 11 | EB:Busse | individual candidate or voter group | 490 | 0.27% | No comparison |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | party | 382 | 0.21% | No comparison |
|---|
| 13 | EB:Mauer | individual candidate or voter group | 310 | 0.17% | No comparison |
|---|
| 14 | MLPD | party | 290 | 0.16% | -0.01 pp |
|---|
Second vote · proportional allocation
All 15 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | AfDMost second votes | 46,288 | 25.29% | +9.74 pp |
|---|
| 2 | Die Linke | 38,513 | 21.05% | +8.50 pp |
|---|
| 3 | CDU | 31,901 | 17.43% | +2.44 pp |
|---|
| 4 | GRÜNE | 19,747 | 10.79% | -4.74 pp |
|---|
| 5 | SPD | 18,456 | 10.09% | -10.79 pp |
|---|
| 6 | BSW | 14,207 | 7.76% | No comparison |
|---|
| 7 | FDP | 5,826 | 3.18% | -7.43 pp |
|---|
| 8 | Tierschutzpartei | 2,431 | 1.33% | -0.95 pp |
|---|
| 9 | FREIE WÄHLER | 1,675 | 0.92% | -0.67 pp |
|---|
| 10 | Volt | 1,550 | 0.85% | +0.45 pp |
|---|
| 11 | Die PARTEI | 1,415 | 0.77% | -1.04 pp |
|---|
| 12 | PIRATEN | 341 | 0.19% | -0.31 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 309 | 0.17% | No comparison |
|---|
| 14 | PdH | 200 | 0.11% | -0.15 pp |
|---|
| 15 | MLPD | 141 | 0.08% | -0.01 pp |
|---|
Permanent constituency record
Leipzig I, Saxony
- Election.org ID
- eop-result-de-2025-bundestag-151
- Official constituency ID
- 151
- Polling date
- 23 February 2025
- Eligible voters
- 225,020
- Valid first votes
- 182,962
- Invalid first votes
- 970
- Valid second votes
- 183,000
- Invalid second votes
- 932
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.