Direct answer
Kerstin Vieregge won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 31.33% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 31.33%
- First-vote margin
- 14,088
- Seat allocated
- Yes
- Turnout
- 82.43%
- Voters
- 182,679
First vote · constituency choice
All 7 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 56,640 | 31.33% | +5.15 pp |
|---|
| 2 | SPD | party | 42,552 | 23.54% | -7.17 pp |
|---|
| 3 | AfD | party | 39,427 | 21.81% | +12.30 pp |
|---|
| 4 | GRÜNE | party | 21,911 | 12.12% | -3.67 pp |
|---|
| 5 | Die Linke | party | 10,896 | 6.03% | +2.93 pp |
|---|
| 6 | FDP | party | 5,474 | 3.03% | -6.74 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,857 | 2.13% | +0.86 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 49,204 | 27.13% | +4.31 pp |
|---|
| 2 | AfD | 39,517 | 21.79% | +11.96 pp |
|---|
| 3 | SPD | 37,926 | 20.91% | -10.18 pp |
|---|
| 4 | GRÜNE | 19,245 | 10.61% | -3.01 pp |
|---|
| 5 | Die Linke | 12,324 | 6.80% | +3.04 pp |
|---|
| 6 | BSW | 8,069 | 4.45% | No comparison |
|---|
| 7 | FDP | 7,713 | 4.25% | -7.58 pp |
|---|
| 8 | Tierschutzpartei | 2,255 | 1.24% | -0.05 pp |
|---|
| 9 | FREIE WÄHLER | 1,440 | 0.79% | +0.01 pp |
|---|
| 10 | Die PARTEI | 1,059 | 0.58% | -0.46 pp |
|---|
| 11 | Volt | 825 | 0.45% | +0.29 pp |
|---|
| 12 | dieBasis | 575 | 0.32% | -1.18 pp |
|---|
| 13 | PdF | 324 | 0.18% | +0.14 pp |
|---|
| 14 | Team Todenhöfer | 312 | 0.17% | -0.13 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 244 | 0.13% | No comparison |
|---|
| 16 | WerteUnion | 239 | 0.13% | No comparison |
|---|
| 17 | MERA25 | 51 | 0.03% | No comparison |
|---|
| 18 | MLPD | 33 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Lippe I, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-134
- Official constituency ID
- 134
- Polling date
- 23 February 2025
- Eligible voters
- 221,604
- Valid first votes
- 180,757
- Invalid first votes
- 1,922
- Valid second votes
- 181,355
- Invalid second votes
- 1,324
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.