Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 27.25%
- First-vote margin
- 7,555
- Seat allocated
- No
- Turnout
- 85.48%
- Voters
- 214,618
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 57,966 | 27.25% | +3.68 pp |
|---|
| 2 | SPD | party | 50,411 | 23.70% | -1.24 pp |
|---|
| 3 | GRÜNE | party | 40,617 | 19.10% | +0.44 pp |
|---|
| 4 | AfD | party | 21,665 | 10.19% | +5.01 pp |
|---|
| 5 | Die Linke | party | 19,474 | 9.16% | -3.28 pp |
|---|
| 6 | FDP | party | 8,024 | 3.77% | -3.43 pp |
|---|
| 7 | BSW | party | 4,963 | 2.33% | No comparison |
|---|
| 8 | Volt | party | 4,086 | 1.92% | +0.85 pp |
|---|
| 9 | FREIE WÄHLER | party | 3,013 | 1.42% | -0.96 pp |
|---|
| 10 | Die PARTEI | party | 1,440 | 0.68% | -0.24 pp |
|---|
| 11 | ÖDP | party | 1,033 | 0.49% | -0.24 pp |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 56,648 | 26.57% | +5.37 pp |
|---|
| 2 | GRÜNE | 44,047 | 20.66% | -2.29 pp |
|---|
| 3 | SPD | 39,496 | 18.52% | -8.25 pp |
|---|
| 4 | Die Linke | 23,601 | 11.07% | +6.39 pp |
|---|
| 5 | AfD | 23,043 | 10.81% | +5.42 pp |
|---|
| 6 | FDP | 10,914 | 5.12% | -6.40 pp |
|---|
| 7 | BSW | 7,044 | 3.30% | No comparison |
|---|
| 8 | Volt | 2,769 | 1.30% | +0.43 pp |
|---|
| 9 | FREIE WÄHLER | 2,046 | 0.96% | -0.83 pp |
|---|
| 10 | Tierschutzpartei | 1,772 | 0.83% | -0.18 pp |
|---|
| 11 | Die PARTEI | 974 | 0.46% | -0.34 pp |
|---|
| 12 | ÖDP | 648 | 0.30% | -0.21 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 181 | 0.08% | No comparison |
|---|
| 14 | MLPD | 50 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Mainz, Rhineland-Palatinate
- Election.org ID
- eop-result-de-2025-bundestag-204
- Official constituency ID
- 204
- Polling date
- 23 February 2025
- Eligible voters
- 251,074
- Valid first votes
- 212,692
- Invalid first votes
- 1,926
- Valid second votes
- 213,233
- Invalid second votes
- 1,385
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.