Direct answer
Sylvia Rietenberg won the constituency seat for BÜNDNIS 90/DIE GRÜNEN. The official elected-candidates file records a 31.20% first-vote share.
- First-vote leader
- GRÜNE
- First-vote share
- 31.20%
- First-vote margin
- 5,532
- Seat allocated
- Yes
- Turnout
- 87.52%
- Voters
- 207,991
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | GRÜNEMost first votes | party | 64,528 | 31.20% | -1.14 pp |
|---|
| 2 | CDU | party | 58,996 | 28.53% | +2.36 pp |
|---|
| 3 | SPD | party | 42,553 | 20.58% | -3.51 pp |
|---|
| 4 | Die Linke | party | 14,083 | 6.81% | +3.19 pp |
|---|
| 5 | AfD | party | 13,426 | 6.49% | +3.81 pp |
|---|
| 6 | FDP | party | 6,779 | 3.28% | -3.40 pp |
|---|
| 7 | Volt | party | 3,808 | 1.84% | +0.56 pp |
|---|
| 8 | Die PARTEI | party | 2,642 | 1.28% | +0.11 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | GRÜNEMost second votes | 55,144 | 26.61% | -4.10 pp |
|---|
| 2 | CDU | 53,313 | 25.73% | +3.32 pp |
|---|
| 3 | SPD | 37,437 | 18.07% | -5.39 pp |
|---|
| 4 | Die Linke | 25,927 | 12.51% | +7.53 pp |
|---|
| 5 | AfD | 14,210 | 6.86% | +3.99 pp |
|---|
| 6 | FDP | 9,629 | 4.65% | -5.99 pp |
|---|
| 7 | BSW | 5,525 | 2.67% | No comparison |
|---|
| 8 | Volt | 2,242 | 1.08% | +0.15 pp |
|---|
| 9 | Tierschutzpartei | 1,361 | 0.66% | -0.02 pp |
|---|
| 10 | Die PARTEI | 1,051 | 0.51% | -0.35 pp |
|---|
| 11 | FREIE WÄHLER | 408 | 0.20% | -0.16 pp |
|---|
| 12 | PdF | 303 | 0.15% | +0.12 pp |
|---|
| 13 | dieBasis | 207 | 0.10% | -0.62 pp |
|---|
| 14 | Team Todenhöfer | 160 | 0.08% | -0.32 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 128 | 0.06% | No comparison |
|---|
| 16 | MERA25 | 93 | 0.04% | No comparison |
|---|
| 17 | WerteUnion | 59 | 0.03% | No comparison |
|---|
| 18 | MLPD | 26 | 0.01% | +0.01 pp |
|---|
Permanent constituency record
Münster, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-128
- Official constituency ID
- 128
- Polling date
- 23 February 2025
- Eligible voters
- 237,654
- Valid first votes
- 206,815
- Invalid first votes
- 1,176
- Valid second votes
- 207,223
- Invalid second votes
- 768
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.