Direct answer
Fabian Benedikt Meinrad Gramling won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 39.25% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 39.25%
- First-vote margin
- 38,423
- Seat allocated
- Yes
- Turnout
- 85.69%
- Voters
- 195,890
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 76,390 | 39.25% | +8.85 pp |
|---|
| 2 | AfD | party | 37,967 | 19.51% | +9.52 pp |
|---|
| 3 | SPD | party | 29,184 | 15.00% | -7.54 pp |
|---|
| 4 | GRÜNE | party | 22,572 | 11.60% | -4.08 pp |
|---|
| 5 | Die Linke | party | 9,925 | 5.10% | +2.75 pp |
|---|
| 6 | FDP | party | 7,695 | 3.95% | -8.36 pp |
|---|
| 7 | FREIE WÄHLER | party | 5,081 | 2.61% | +0.33 pp |
|---|
| 8 | Volt | party | 2,775 | 1.43% | No comparison |
|---|
| 9 | dieBasis | party | 2,043 | 1.05% | -0.93 pp |
|---|
| 10 | ÖDP | party | 992 | 0.51% | -0.06 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 64,632 | 33.14% | +8.17 pp |
|---|
| 2 | AfD | 39,634 | 20.32% | +10.24 pp |
|---|
| 3 | SPD | 28,171 | 14.45% | -7.86 pp |
|---|
| 4 | GRÜNE | 23,637 | 12.12% | -3.54 pp |
|---|
| 5 | FDP | 12,296 | 6.31% | -10.30 pp |
|---|
| 6 | Die Linke | 10,386 | 5.33% | +2.71 pp |
|---|
| 7 | BSW | 7,449 | 3.82% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,854 | 1.46% | -0.29 pp |
|---|
| 9 | Tierschutzpartei | 1,636 | 0.84% | -0.27 pp |
|---|
| 10 | Volt | 1,471 | 0.75% | +0.45 pp |
|---|
| 11 | dieBasis | 1,003 | 0.51% | -1.15 pp |
|---|
| 12 | Die PARTEI | 806 | 0.41% | -0.51 pp |
|---|
| 13 | ÖDP | 459 | 0.24% | -0.08 pp |
|---|
| 14 | Bündnis C | 329 | 0.17% | -0.04 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 193 | 0.10% | No comparison |
|---|
| 16 | MLPD | 61 | 0.03% | +0.02 pp |
|---|
Permanent constituency record
Neckar-Zaber, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-266
- Official constituency ID
- 266
- Polling date
- 23 February 2025
- Eligible voters
- 228,598
- Valid first votes
- 194,624
- Invalid first votes
- 1,266
- Valid second votes
- 195,017
- Invalid second votes
- 873
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.