Direct answer
No constituency seat was allocated.
CSU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CSU
- First-vote share
- 30.18%
- First-vote margin
- 12,992
- Seat allocated
- No
- Turnout
- 80.87%
- Voters
- 151,372
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 45,424 | 30.18% | +1.73 pp |
|---|
| 2 | GRÜNE | party | 32,432 | 21.55% | -1.02 pp |
|---|
| 3 | SPD | party | 26,738 | 17.77% | -4.16 pp |
|---|
| 4 | AfD | party | 18,093 | 12.02% | +6.14 pp |
|---|
| 5 | Die Linke | party | 14,697 | 9.77% | +4.41 pp |
|---|
| 6 | FDP | party | 4,976 | 3.31% | -4.24 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,963 | 1.97% | -1.00 pp |
|---|
| 8 | Volt | party | 2,243 | 1.49% | +0.90 pp |
|---|
| 9 | Die PARTEI | party | 1,598 | 1.06% | No comparison |
|---|
| 10 | ÖDP | party | 984 | 0.65% | -0.60 pp |
|---|
| 11 | MLPD | party | 346 | 0.23% | +0.13 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 41,088 | 27.25% | +3.48 pp |
|---|
| 2 | GRÜNE | 29,684 | 19.69% | -3.88 pp |
|---|
| 3 | SPD | 23,567 | 15.63% | -5.29 pp |
|---|
| 4 | Die Linke | 19,233 | 12.76% | +6.79 pp |
|---|
| 5 | AfD | 18,303 | 12.14% | +5.99 pp |
|---|
| 6 | FDP | 6,530 | 4.33% | -5.84 pp |
|---|
| 7 | BSW | 5,628 | 3.73% | No comparison |
|---|
| 8 | FREIE WÄHLER | 1,762 | 1.17% | -1.34 pp |
|---|
| 9 | Volt | 1,584 | 1.05% | +0.60 pp |
|---|
| 10 | Tierschutzpartei | 1,291 | 0.86% | -0.29 pp |
|---|
| 11 | Die PARTEI | 748 | 0.50% | -0.52 pp |
|---|
| 12 | ÖDP | 488 | 0.32% | -0.25 pp |
|---|
| 13 | dieBasis | 414 | 0.27% | -1.32 pp |
|---|
| 14 | PdH | 158 | 0.10% | -0.05 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 137 | 0.09% | No comparison |
|---|
| 16 | MLPD | 83 | 0.06% | +0.02 pp |
|---|
| 17 | BP | 56 | 0.04% | -0.05 pp |
|---|
Permanent constituency record
Nürnberg-Nord, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-243
- Official constituency ID
- 243
- Polling date
- 23 February 2025
- Eligible voters
- 187,179
- Valid first votes
- 150,494
- Invalid first votes
- 878
- Valid second votes
- 150,754
- Invalid second votes
- 618
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.