Direct answer
Olaf Scholz won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 21.76% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 21.76%
- First-vote margin
- 2,376
- Seat allocated
- Yes
- Turnout
- 85.68%
- Voters
- 200,726
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 43,332 | 21.76% | -12.27 pp |
|---|
| 2 | CDU | party | 40,956 | 20.57% | +6.78 pp |
|---|
| 3 | AfD | party | 37,796 | 18.98% | +9.82 pp |
|---|
| 4 | GRÜNE | party | 31,629 | 15.89% | -2.89 pp |
|---|
| 5 | Die Linke | party | 27,522 | 13.82% | +6.04 pp |
|---|
| 6 | FDP | party | 7,959 | 4.00% | -4.94 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,905 | 1.96% | +0.14 pp |
|---|
| 8 | Volt | party | 3,404 | 1.71% | +1.18 pp |
|---|
| 9 | BÜNDNIS DEUTSCHLAND | party | 1,372 | 0.69% | No comparison |
|---|
| 10 | EB:Krämer | individual candidate or voter group | 685 | 0.34% | No comparison |
|---|
| 11 | EB:Müller | individual candidate or voter group | 551 | 0.28% | No comparison |
|---|
Second vote · proportional allocation
All 12 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 38,291 | 19.18% | +5.26 pp |
|---|
| 2 | AfD | 36,922 | 18.49% | +8.62 pp |
|---|
| 3 | SPD | 34,038 | 17.05% | -9.93 pp |
|---|
| 4 | Die Linke | 29,407 | 14.73% | +4.61 pp |
|---|
| 5 | GRÜNE | 29,116 | 14.58% | -4.40 pp |
|---|
| 6 | BSW | 16,658 | 8.34% | No comparison |
|---|
| 7 | FDP | 8,600 | 4.31% | -6.39 pp |
|---|
| 8 | Volt | 2,403 | 1.20% | +0.66 pp |
|---|
| 9 | FREIE WÄHLER | 1,852 | 0.93% | -0.72 pp |
|---|
| 10 | Die PARTEI | 1,605 | 0.80% | -0.68 pp |
|---|
| 11 | BÜNDNIS DEUTSCHLAND | 621 | 0.31% | No comparison |
|---|
| 12 | MLPD | 123 | 0.06% | +0.02 pp |
|---|
Permanent constituency record
Potsdam – Potsdam-Mittelmark II – Teltow-Fläming II, Brandenburg
- Election.org ID
- eop-result-de-2025-bundestag-061
- Official constituency ID
- 061
- Polling date
- 23 February 2025
- Eligible voters
- 234,264
- Valid first votes
- 199,111
- Invalid first votes
- 1,615
- Valid second votes
- 199,636
- Invalid second votes
- 1,090
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.