Direct answer
Elisabeth Winkelmeier-Becker won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 35.60% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 35.60%
- First-vote margin
- 26,076
- Seat allocated
- Yes
- Turnout
- 83.71%
- Voters
- 199,347
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 70,350 | 35.60% | +3.01 pp |
|---|
| 2 | SPD | party | 44,274 | 22.41% | -6.13 pp |
|---|
| 3 | AfD | party | 34,564 | 17.49% | +10.50 pp |
|---|
| 4 | GRÜNE | party | 22,219 | 11.24% | -2.84 pp |
|---|
| 5 | Die Linke | party | 11,331 | 5.73% | +2.39 pp |
|---|
| 6 | FDP | party | 8,438 | 4.27% | -4.63 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,319 | 1.68% | +0.65 pp |
|---|
| 8 | Volt | party | 3,101 | 1.57% | +1.03 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 63,303 | 31.93% | +4.37 pp |
|---|
| 2 | SPD | 35,483 | 17.90% | -8.62 pp |
|---|
| 3 | AfD | 34,453 | 17.38% | +10.09 pp |
|---|
| 4 | GRÜNE | 24,783 | 12.50% | -3.19 pp |
|---|
| 5 | Die Linke | 13,446 | 6.78% | +3.38 pp |
|---|
| 6 | FDP | 9,908 | 5.00% | -7.38 pp |
|---|
| 7 | BSW | 8,503 | 4.29% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,609 | 1.32% | -0.30 pp |
|---|
| 9 | Volt | 1,705 | 0.86% | +0.37 pp |
|---|
| 10 | FREIE WÄHLER | 1,256 | 0.63% | -0.11 pp |
|---|
| 11 | Die PARTEI | 1,098 | 0.55% | -0.55 pp |
|---|
| 12 | dieBasis | 511 | 0.26% | -1.12 pp |
|---|
| 13 | PdF | 368 | 0.19% | +0.16 pp |
|---|
| 14 | Team Todenhöfer | 350 | 0.18% | -0.32 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 254 | 0.13% | No comparison |
|---|
| 16 | WerteUnion | 146 | 0.07% | No comparison |
|---|
| 17 | MERA25 | 67 | 0.03% | No comparison |
|---|
| 18 | MLPD | 36 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Rhein-Sieg-Kreis I, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-096
- Official constituency ID
- 096
- Polling date
- 23 February 2025
- Eligible voters
- 238,140
- Valid first votes
- 197,596
- Invalid first votes
- 1,751
- Valid second votes
- 198,279
- Invalid second votes
- 1,068
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.