Direct answer
Oliver Reinhold Pöpsel won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 37.29% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 37.29%
- First-vote margin
- 27,943
- Seat allocated
- Yes
- Turnout
- 83.03%
- Voters
- 190,466
First vote · constituency choice
All 7 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 70,487 | 37.29% | +4.16 pp |
|---|
| 2 | SPD | party | 42,544 | 22.51% | -8.27 pp |
|---|
| 3 | AfD | party | 36,727 | 19.43% | +11.55 pp |
|---|
| 4 | GRÜNE | party | 18,133 | 9.59% | -2.89 pp |
|---|
| 5 | Die Linke | party | 11,144 | 5.90% | +2.77 pp |
|---|
| 6 | FDP | party | 7,449 | 3.94% | -6.10 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,537 | 1.34% | +0.21 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 66,361 | 35.02% | +5.95 pp |
|---|
| 2 | AfD | 35,823 | 18.91% | +10.92 pp |
|---|
| 3 | SPD | 34,834 | 18.38% | -10.33 pp |
|---|
| 4 | GRÜNE | 19,038 | 10.05% | -3.50 pp |
|---|
| 5 | Die Linke | 11,577 | 6.11% | +3.01 pp |
|---|
| 6 | FDP | 7,681 | 4.05% | -7.76 pp |
|---|
| 7 | BSW | 7,406 | 3.91% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,269 | 1.20% | -0.07 pp |
|---|
| 9 | Die PARTEI | 1,013 | 0.53% | -0.43 pp |
|---|
| 10 | FREIE WÄHLER | 1,007 | 0.53% | -0.13 pp |
|---|
| 11 | Volt | 908 | 0.48% | +0.30 pp |
|---|
| 12 | dieBasis | 523 | 0.28% | -0.87 pp |
|---|
| 13 | PdF | 351 | 0.19% | +0.14 pp |
|---|
| 14 | Team Todenhöfer | 270 | 0.14% | -0.14 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 232 | 0.12% | No comparison |
|---|
| 16 | WerteUnion | 97 | 0.05% | No comparison |
|---|
| 17 | MERA25 | 45 | 0.02% | No comparison |
|---|
| 18 | MLPD | 35 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Soest, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-145
- Official constituency ID
- 145
- Polling date
- 23 February 2025
- Eligible voters
- 229,384
- Valid first votes
- 189,021
- Invalid first votes
- 1,445
- Valid second votes
- 189,470
- Invalid second votes
- 996
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.