Direct answer
Jürgen Hardt won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 32.45% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 32.45%
- First-vote margin
- 8,623
- Seat allocated
- Yes
- Turnout
- 80.17%
- Voters
- 173,656
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 55,860 | 32.45% | +4.80 pp |
|---|
| 2 | SPD | party | 47,237 | 27.44% | -5.19 pp |
|---|
| 3 | AfD | party | 31,911 | 18.54% | +10.92 pp |
|---|
| 4 | GRÜNE | party | 14,997 | 8.71% | -4.23 pp |
|---|
| 5 | Die Linke | party | 12,886 | 7.49% | +4.34 pp |
|---|
| 6 | FDP | party | 5,555 | 3.23% | -7.52 pp |
|---|
| 7 | Volt | party | 2,646 | 1.54% | No comparison |
|---|
| 8 | EB:Link | individual candidate or voter group | 624 | 0.36% | No comparison |
|---|
| 9 | MLPD | party | 429 | 0.25% | +0.14 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 49,129 | 28.47% | +4.17 pp |
|---|
| 2 | SPD | 34,679 | 20.10% | -9.62 pp |
|---|
| 3 | AfD | 31,539 | 18.28% | +10.57 pp |
|---|
| 4 | GRÜNE | 19,322 | 11.20% | -3.78 pp |
|---|
| 5 | Die Linke | 14,540 | 8.43% | +4.68 pp |
|---|
| 6 | FDP | 8,171 | 4.73% | -7.75 pp |
|---|
| 7 | BSW | 8,115 | 4.70% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,328 | 1.35% | -0.21 pp |
|---|
| 9 | Volt | 1,331 | 0.77% | +0.48 pp |
|---|
| 10 | Die PARTEI | 1,140 | 0.66% | -0.60 pp |
|---|
| 11 | FREIE WÄHLER | 668 | 0.39% | -0.28 pp |
|---|
| 12 | Team Todenhöfer | 418 | 0.24% | -0.57 pp |
|---|
| 13 | dieBasis | 404 | 0.23% | -0.95 pp |
|---|
| 14 | PdF | 305 | 0.18% | +0.13 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 215 | 0.12% | No comparison |
|---|
| 16 | MLPD | 110 | 0.06% | +0.01 pp |
|---|
| 17 | MERA25 | 81 | 0.05% | No comparison |
|---|
| 18 | WerteUnion | 79 | 0.05% | No comparison |
|---|
Permanent constituency record
Solingen – Remscheid – Wuppertal II, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-102
- Official constituency ID
- 102
- Polling date
- 23 February 2025
- Eligible voters
- 216,618
- Valid first votes
- 172,145
- Invalid first votes
- 1,511
- Valid second votes
- 172,574
- Invalid second votes
- 1,082
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.