Direct answer
Robert Teske won the constituency seat for Alternative für Deutschland. The official elected-candidates file records a 42.10% first-vote share.
- First-vote leader
- AfD
- First-vote share
- 42.10%
- First-vote margin
- 39,668
- Seat allocated
- Yes
- Turnout
- 80.07%
- Voters
- 176,212
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | AfDMost first votes | party | 73,608 | 42.10% | +20.86 pp |
|---|
| 2 | CDU | party | 33,940 | 19.41% | -2.92 pp |
|---|
| 3 | Die Linke | party | 18,445 | 10.55% | +2.18 pp |
|---|
| 4 | SPD | party | 18,315 | 10.47% | -23.14 pp |
|---|
| 5 | BSW | party | 14,697 | 8.41% | No comparison |
|---|
| 6 | FREIE WÄHLER | party | 6,140 | 3.51% | +0.61 pp |
|---|
| 7 | FDP | party | 4,205 | 2.40% | -3.92 pp |
|---|
| 8 | GRÜNE | party | 2,829 | 1.62% | -0.52 pp |
|---|
| 9 | EB:Papst | individual candidate or voter group | 1,894 | 1.08% | No comparison |
|---|
| 10 | EB:Horn | individual candidate or voter group | 475 | 0.27% | No comparison |
|---|
| 11 | MLPD | party | 312 | 0.18% | -0.08 pp |
|---|
Second vote · proportional allocation
All 11 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | AfDMost second votes | 75,406 | 43.09% | +16.74 pp |
|---|
| 2 | CDU | 30,595 | 17.48% | +0.97 pp |
|---|
| 3 | Die Linke | 21,952 | 12.55% | +1.61 pp |
|---|
| 4 | BSW | 17,758 | 10.15% | No comparison |
|---|
| 5 | SPD | 14,605 | 8.35% | -16.75 pp |
|---|
| 6 | FDP | 4,547 | 2.60% | -5.67 pp |
|---|
| 7 | FREIE WÄHLER | 4,460 | 2.55% | +0.04 pp |
|---|
| 8 | GRÜNE | 4,334 | 2.48% | -1.79 pp |
|---|
| 9 | Volt | 632 | 0.36% | +0.21 pp |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | 438 | 0.25% | No comparison |
|---|
| 11 | MLPD | 256 | 0.15% | -0.06 pp |
|---|
Permanent constituency record
Suhl – Schmalkalden-Meiningen – Hildburghausen – Sonneberg, Thuringia
- Election.org ID
- eop-result-de-2025-bundestag-195
- Official constituency ID
- 195
- Polling date
- 23 February 2025
- Eligible voters
- 220,067
- Valid first votes
- 174,860
- Invalid first votes
- 1,352
- Valid second votes
- 174,983
- Invalid second votes
- 1,229
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.