Direct answer
Dr. Martin Plum won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 40.01% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 40.01%
- First-vote margin
- 35,605
- Seat allocated
- Yes
- Turnout
- 83.06%
- Voters
- 185,834
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 73,676 | 40.01% | +4.17 pp |
|---|
| 2 | SPD | party | 38,071 | 20.67% | -6.90 pp |
|---|
| 3 | AfD | party | 29,425 | 15.98% | +10.03 pp |
|---|
| 4 | GRÜNE | party | 19,438 | 10.56% | -3.52 pp |
|---|
| 5 | Die Linke | party | 11,337 | 6.16% | +2.95 pp |
|---|
| 6 | FDP | party | 7,317 | 3.97% | -4.76 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,510 | 1.36% | +0.06 pp |
|---|
| 8 | Volt | party | 2,378 | 1.29% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 64,228 | 34.77% | +4.33 pp |
|---|
| 2 | SPD | 33,644 | 18.21% | -8.48 pp |
|---|
| 3 | AfD | 29,312 | 15.87% | +9.91 pp |
|---|
| 4 | GRÜNE | 21,085 | 11.41% | -3.36 pp |
|---|
| 5 | Die Linke | 11,875 | 6.43% | +3.43 pp |
|---|
| 6 | FDP | 10,039 | 5.43% | -7.39 pp |
|---|
| 7 | BSW | 6,873 | 3.72% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,675 | 1.45% | -0.06 pp |
|---|
| 9 | FREIE WÄHLER | 1,170 | 0.63% | -0.13 pp |
|---|
| 10 | Volt | 1,147 | 0.62% | +0.40 pp |
|---|
| 11 | Die PARTEI | 1,137 | 0.62% | -0.62 pp |
|---|
| 12 | dieBasis | 439 | 0.24% | -0.80 pp |
|---|
| 13 | PdF | 349 | 0.19% | +0.16 pp |
|---|
| 14 | Team Todenhöfer | 287 | 0.16% | -0.18 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 255 | 0.14% | No comparison |
|---|
| 16 | WerteUnion | 126 | 0.07% | No comparison |
|---|
| 17 | MERA25 | 55 | 0.03% | No comparison |
|---|
| 18 | MLPD | 26 | 0.01% | -0.00 pp |
|---|
Permanent constituency record
Viersen, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-110
- Official constituency ID
- 110
- Polling date
- 23 February 2025
- Eligible voters
- 223,739
- Valid first votes
- 184,152
- Invalid first votes
- 1,682
- Valid second votes
- 184,722
- Invalid second votes
- 1,112
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.