28 winning seats published.
Democratic Party for the People received 2,349,583.745 single-member votes and 6,171,533.489 proportional votes nationwide.
- Single-member share
- 4.33%
- Proportional share
- 11.31%
- Single-member seats
- 11
- Proportional seats
- 17
Democratic Party for the People received 2,349,583.745 single-member votes and 6,171,533.489 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 28 House seats.
Democratic Party for the People received 2,349,583.745 single-member votes and 6,171,533.489 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Tokyo | 495,168 | 7.96% |
| Aichi | 433,596 | 13.46% |
| Saitama | 184,772.745 | 6.08% |
| Kanagawa | 103,174 | 2.54% |
| Chiba | 102,782 | 3.88% |
| Kagawa | 89,899 | 21.94% |
| Nagasaki | 87,784 | 15.87% |
| Fukuoka | 87,750 | 4.19% |
| Akita | 83,001 | 17.68% |
| Shizuoka | 82,448 | 5.09% |
| Ibaraki | 64,351 | 5.33% |
| Gifu | 64,039 | 7.46% |
| Hiroshima | 61,679 | 5.81% |
| Miyazaki | 61,603 | 14.27% |
| Yamagata | 56,359 | 10.84% |
| Ehime | 48,393 | 8.64% |
| Toyama | 46,676 | 10.31% |
| Hyogo | 43,802 | 1.86% |
| Osaka | 40,552 | 1.09% |
| Aomori | 33,569 | 6.42% |
| Yamaguchi | 31,710 | 5.69% |
| Ishikawa | 24,324 | 4.91% |
| Okayama | 22,152 | 2.97% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.