Two separate ballots
12 winning seats published.
Independent received 2,534,571.071 single-member votes and 0 proportional votes nationwide.
- Single-member share
- 4.67%
- Proportional share
- 0.00%
- Single-member seats
- 12
- Proportional seats
- 0
Independent received 2,534,571.071 single-member votes and 0 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 12 House seats.
Independent received 2,534,571.071 single-member votes and 0 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Tokyo | 608,861.999 | 9.78% |
| Fukuoka | 279,105 | 13.31% |
| Ibaraki | 195,332 | 16.19% |
| Oita | 159,643 | 31.75% |
| Saitama | 111,293 | 3.66% |
| Niigata | 110,520 | 10.65% |
| Kyoto | 107,749 | 10.05% |
| Hyogo | 105,253 | 4.48% |
| Wakayama | 101,739 | 23.85% |
| Kagoshima | 80,397 | 11.79% |
| Fukushima | 68,133 | 8.54% |
| Kanagawa | 64,084 | 1.58% |
| Aomori | 63,205 | 12.09% |
| Fukui | 62,033 | 17.88% |
| Tochigi | 58,815 | 7.56% |
| Tokushima | 54,469 | 18.24% |
| Shizuoka | 54,454.072 | 3.36% |
| Gunma | 48,251 | 6.39% |
| Aichi | 32,608 | 1.01% |
| Okinawa | 31,989 | 5.57% |
| Osaka | 28,492 | 0.77% |
| Chiba | 24,569 | 0.93% |
| Gifu | 22,456 | 2.62% |
| Hokkaido | 22,294 | 0.93% |
| Toyama | 19,870 | 4.39% |
| Hiroshima | 16,746 | 1.58% |
| Ishikawa | 2,210 | 0.45% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.