8 winning seats published.
Japanese Communist Party received 3,695,806.959 single-member votes and 3,362,966 proportional votes nationwide.
- Single-member share
- 6.81%
- Proportional share
- 6.17%
- Single-member seats
- 1
- Proportional seats
- 7
Japanese Communist Party received 3,695,806.959 single-member votes and 3,362,966 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 8 House seats.
Japanese Communist Party received 3,695,806.959 single-member votes and 3,362,966 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Tokyo | 474,004 | 7.62% |
| Osaka | 404,096 | 10.91% |
| Saitama | 251,979 | 8.30% |
| Kanagawa | 243,814 | 5.99% |
| Chiba | 211,322.385 | 7.97% |
| Aichi | 193,244.299 | 6.00% |
| Hokkaido | 174,224 | 7.30% |
| Hyogo | 170,634 | 7.26% |
| Kyoto | 152,097 | 14.18% |
| Fukuoka | 119,102 | 5.68% |
| Ibaraki | 87,707 | 7.27% |
| Gifu | 81,959 | 9.55% |
| Gunma | 79,739 | 10.56% |
| Hiroshima | 66,967 | 6.31% |
| Nagano | 64,686 | 6.88% |
| Shiga | 53,805 | 8.78% |
| Shizuoka | 52,289.926 | 3.23% |
| Okinawa | 49,838 | 8.67% |
| Nara | 48,367 | 7.64% |
| Yamanashi | 48,170 | 13.09% |
| Okayama | 47,631 | 6.39% |
| Fukushima | 44,188 | 5.54% |
| Tochigi | 43,678 | 5.62% |
| Kochi | 43,394 | 14.92% |
| Mie | 42,077 | 5.32% |
| Toyama | 35,372 | 7.81% |
| Wakayama | 32,727 | 7.67% |
| Miyazaki | 30,846 | 7.15% |
| Yamaguchi | 29,903 | 5.36% |
| Yamagata | 28,161 | 5.42% |
| Aomori | 27,609 | 5.28% |
| Oita | 24,736 | 4.92% |
| Ishikawa | 23,224.349 | 4.69% |
| Shimane | 22,125 | 7.18% |
| Ehime | 21,571 | 3.85% |
| Kumamoto | 19,469 | 2.71% |
| Miyagi | 18,413 | 1.91% |
| Kagawa | 17,278 | 4.22% |
| Tokushima | 16,652 | 5.58% |
| Akita | 15,942 | 3.40% |
| Iwate | 15,367 | 2.85% |
| Fukui | 15,149 | 4.37% |
| Tottori | 12,875 | 5.01% |
| Kagoshima | 12,255 | 1.80% |
| Niigata | 10,845 | 1.05% |
| Nagasaki | 8,679 | 1.57% |
| Saga | 7,596 | 2.09% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.