Two separate ballots
3 winning seats published.
Sanseito received 1,357,189.159 single-member votes and 1,870,347 proportional votes nationwide.
- Single-member share
- 2.50%
- Proportional share
- 3.43%
- Single-member seats
- 0
- Proportional seats
- 3
Sanseito received 1,357,189.159 single-member votes and 1,870,347 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 3 House seats.
Sanseito received 1,357,189.159 single-member votes and 1,870,347 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Tokyo | 295,677.013 | 4.75% |
| Osaka | 188,606 | 5.09% |
| Kanagawa | 162,291 | 3.99% |
| Hyogo | 104,833 | 4.46% |
| Chiba | 101,619.57 | 3.83% |
| Fukuoka | 99,973 | 4.77% |
| Kumamoto | 74,227 | 10.35% |
| Kyoto | 52,491 | 4.89% |
| Okinawa | 33,326 | 5.80% |
| Shiga | 26,862 | 4.38% |
| Nagasaki | 24,766 | 4.48% |
| Kagoshima | 24,589.576 | 3.60% |
| Shizuoka | 22,486 | 1.39% |
| Hokkaido | 20,097 | 0.84% |
| Fukui | 19,716 | 5.68% |
| Aichi | 17,234 | 0.53% |
| Miyazaki | 17,100 | 3.96% |
| Oita | 15,626 | 3.11% |
| Yamanashi | 14,597 | 3.97% |
| Wakayama | 13,422 | 3.15% |
| Nara | 11,366 | 1.79% |
| Kagawa | 9,176 | 2.24% |
| Saga | 7,108 | 1.96% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.