Direct answer
279,916 votes and 4 seats.
BBB received 2.65% of valid national votes. The final EML names 4 elected result records under this party.
BBB received 279,916 votes and 4 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
BBB received 2.65% of valid national votes. The final EML names 4 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| ZwolleKieskring Zwolle | 36,493 | 4.85% | 8 |
| ArnhemKieskring Arnhem | 35,711 | 3.58% | 9 |
| Den HelderKieskring Den Helder | 23,150 | 3.68% | 8 |
| 's-HertogenboschKieskring 's-Hertogenbosch | 22,985 | 2.59% | 8 |
| LeeuwardenKieskring Leeuwarden | 20,864 | 4.94% | 8 |
| MaastrichtKieskring Maastricht | 16,723 | 2.57% | 8 |
| AssenKieskring Assen | 16,601 | 5.07% | 8 |
| TilburgKieskring Tilburg | 15,244 | 2.24% | 8 |
| LeidenKieskring Leiden | 14,152 | 1.80% | 12 |
| UtrechtKieskring Utrecht | 14,002 | 1.62% | 12 |
| GroningenKieskring Groningen | 13,001 | 3.55% | 9 |
| DordrechtKieskring Dordrecht | 11,976 | 1.59% | 12 |
| HaarlemKieskring Haarlem | 9,290 | 1.63% | 10 |
| NijmegenKieskring Nijmegen | 7,435 | 2.01% | 10 |
| MiddelburgKieskring Middelburg | 7,175 | 3.08% | 9 |
| LelystadKieskring Lelystad | 6,914 | 2.99% | 10 |
| 's-GravenhageKieskring 's-Gravenhage | 3,278 | 0.99% | 13 |
| AmsterdamKieskring Amsterdam | 2,805 | 0.65% | 15 |
| RotterdamKieskring Rotterdam | 2,070 | 0.72% | 15 |
| BonaireKieskring Bonaire | 47 | 1.25% | 13 |
This is the election-night result publication, not a claim about current membership after later substitutions.