Direct answer
480,393 votes and 7 seats.
Forum voor Democratie received 4.54% of valid national votes. The final EML names 7 elected result records under this party.
Forum voor Democratie received 480,393 votes and 7 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
Forum voor Democratie received 4.54% of valid national votes. The final EML names 7 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| ArnhemKieskring Arnhem | 46,733 | 4.68% | 8 |
| ZwolleKieskring Zwolle | 39,638 | 5.27% | 7 |
| DordrechtKieskring Dordrecht | 38,540 | 5.11% | 7 |
| Den HelderKieskring Den Helder | 36,324 | 5.77% | 7 |
| 's-HertogenboschKieskring 's-Hertogenbosch | 34,588 | 3.90% | 7 |
| LeidenKieskring Leiden | 34,050 | 4.34% | 7 |
| MaastrichtKieskring Maastricht | 31,340 | 4.82% | 7 |
| UtrechtKieskring Utrecht | 29,133 | 3.37% | 7 |
| LeeuwardenKieskring Leeuwarden | 28,961 | 6.85% | 6 |
| TilburgKieskring Tilburg | 28,377 | 4.18% | 7 |
| HaarlemKieskring Haarlem | 23,635 | 4.15% | 7 |
| AssenKieskring Assen | 20,354 | 6.22% | 6 |
| GroningenKieskring Groningen | 18,467 | 5.05% | 6 |
| NijmegenKieskring Nijmegen | 14,372 | 3.88% | 7 |
| LelystadKieskring Lelystad | 13,769 | 5.96% | 6 |
| MiddelburgKieskring Middelburg | 12,149 | 5.22% | 8 |
| 's-GravenhageKieskring 's-Gravenhage | 11,350 | 3.41% | 9 |
| RotterdamKieskring Rotterdam | 9,826 | 3.40% | 9 |
| AmsterdamKieskring Amsterdam | 8,618 | 2.01% | 12 |
| BonaireKieskring Bonaire | 169 | 4.50% | 7 |
This is the election-night result publication, not a claim about current membership after later substitutions.