Direct answer
1,505,829 votes and 22 seats.
VVD received 14.24% of valid national votes. The final EML names 22 elected result records under this party.
VVD received 1,505,829 votes and 22 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
VVD received 14.24% of valid national votes. The final EML names 22 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| 's-HertogenboschKieskring 's-Hertogenbosch | 145,281 | 16.38% | 3 |
| ArnhemKieskring Arnhem | 139,241 | 13.95% | 3 |
| LeidenKieskring Leiden | 122,727 | 15.63% | 2 |
| UtrechtKieskring Utrecht | 117,984 | 13.66% | 3 |
| TilburgKieskring Tilburg | 115,841 | 17.06% | 3 |
| DordrechtKieskring Dordrecht | 105,067 | 13.93% | 2 |
| Den HelderKieskring Den Helder | 104,368 | 16.58% | 3 |
| HaarlemKieskring Haarlem | 103,242 | 18.13% | 2 |
| ZwolleKieskring Zwolle | 97,795 | 13.00% | 4 |
| MaastrichtKieskring Maastricht | 91,169 | 14.03% | 2 |
| LeeuwardenKieskring Leeuwarden | 50,780 | 12.02% | 5 |
| NijmegenKieskring Nijmegen | 50,639 | 13.67% | 4 |
| AssenKieskring Assen | 47,738 | 14.58% | 2 |
| AmsterdamKieskring Amsterdam | 41,676 | 9.72% | 3 |
| GroningenKieskring Groningen | 41,152 | 11.24% | 4 |
| 's-GravenhageKieskring 's-Gravenhage | 38,481 | 11.58% | 4 |
| MiddelburgKieskring Middelburg | 31,663 | 13.61% | 2 |
| LelystadKieskring Lelystad | 31,561 | 13.66% | 3 |
| RotterdamKieskring Rotterdam | 29,040 | 10.06% | 4 |
| BonaireKieskring Bonaire | 384 | 10.22% | 5 |
This is the election-night result publication, not a claim about current membership after later substitutions.