Disputed source scope
This source label is not a sovereignty claim.
The CEC source presents this as a Russian electoral commission row. Election.org reproduces the source label and does not assert sovereignty or international recognition.
Город Севастополь CEC-published 2024 presidential result row: 285,372 valid ballots, 2,616 invalid ballots, all four candidate totals, and complete protocol accounting.
The CEC source presents this as a Russian electoral commission row. Election.org reproduces the source label and does not assert sovereignty or international recognition.
| Candidate | Votes | Share of valid ballots | Rank |
|---|---|---|---|
| Vladimir PutinПутин Владимир Владимирович | 266,676 | 93.45% | #1 |
| Vladislav DavankovДаванков Владислав Андреевич | 8,305 | 2.91% | #2 |
| Nikolay KharitonovХаритонов Николай Михайлович | 5,950 | 2.08% | #3 |
| Leonid SlutskyСлуцкий Леонид Эдуардович | 4,441 | 1.56% | #4 |
| Ballots received | 345,783 | Cancelled ballots | 56,942 |
|---|---|---|---|
| Issued early | 0 | Issued in polling place | 202,267 |
| Issued outside polling place | 86,574 | Lost / unaccounted | 0 / 0 |
| Mobile boxes | 86,573 | Stationary boxes | 201,415 |
| Invalid ballots | 2,616 | Valid ballots | 285,372 |
Historical CEC-published result records. Election.org reproduces the signed source and does not independently endorse the election's legitimacy, territorial claims, or current office tenure.