Most votes in this constituency
PP received 169,976 votes.
PARTIDO POPULAR received 38.26% of votes cast for candidatures and won 2 of the constituency's 6 seats.
Córdoba 2023 Spain Congress result: 455,564 voters, 6 seats, 10 candidature results, and 6 people named elected in the official Ministry archive.
PARTIDO POPULAR received 38.26% of votes cast for candidatures and won 2 of the constituency's 6 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 169,976 | 38.26% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 144,080 | 32.43% | 2 |
| 3 | VOXVOX | 62,526 | 14.07% | 1 |
| 4 | SUMARSUMAR ANDALUCÍA | 61,594 | 13.86% | 1 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 2,699 | 0.61% | 0 |
| 6 | ESCAÑOS EN BLANCOESCAÑOS EN BLANCO PARA DEJAR ESCAÑOS VACÍOS | 942 | 0.21% | 0 |
| 7 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 746 | 0.17% | 0 |
| 8 | FOFRENTE OBRERO | 701 | 0.16% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 598 | 0.13% | 0 |
| 10 | RECORTES CERORECORTES CERO | 392 | 0.09% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.