Most votes in this constituency
PP received 137,617 votes.
PARTIDO POPULAR received 37.58% of votes cast for candidatures and won 2 of the constituency's 5 seats.
Jaén 2023 Spain Congress result: 373,657 voters, 5 seats, 9 candidature results, and 5 people named elected in the official Ministry archive.
PARTIDO POPULAR received 37.58% of votes cast for candidatures and won 2 of the constituency's 5 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 137,617 | 37.58% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 133,819 | 36.54% | 2 |
| 3 | VOXVOX | 54,400 | 14.85% | 1 |
| 4 | SUMARSUMAR ANDALUCÍA | 29,461 | 8.04% | 0 |
| 5 | JM+JAÉN MERECE MÁS | 8,293 | 2.26% | 0 |
| 6 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 1,671 | 0.46% | 0 |
| 7 | FOFRENTE OBRERO | 410 | 0.11% | 0 |
| 8 | PUM+JPOR UN MUNDO MÁS JUSTO | 360 | 0.10% | 0 |
| 9 | RECORTES CERORECORTES CERO | 203 | 0.06% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.