Most votes in this constituency
PP received 101,605 votes.
PARTIDO POPULAR received 37.13% of votes cast for candidatures and won 2 of the constituency's 4 seats.
León 2023 Spain Congress result: 277,726 voters, 4 seats, 12 candidature results, and 4 people named elected in the official Ministry archive.
PARTIDO POPULAR received 37.13% of votes cast for candidatures and won 2 of the constituency's 4 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 101,605 | 37.13% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 92,578 | 33.83% | 2 |
| 3 | VOXVOX | 35,451 | 12.95% | 0 |
| 4 | U.P.L.UNIÓN DEL PUEBLO LEONÉS | 22,675 | 8.29% | 0 |
| 5 | SUMARSUMAR | 18,577 | 6.79% | 0 |
| 6 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 895 | 0.33% | 0 |
| 7 | FOFRENTE OBRERO | 541 | 0.20% | 0 |
| 8 | ESPAÑA VACIADAESPAÑA VACIADA | 486 | 0.18% | 0 |
| 9 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 319 | 0.12% | 0 |
| 10 | PREPALPARTIDO REGIONALISTA DEL PAÍS LEONÉS | 309 | 0.11% | 0 |
| 11 | PUM+JPOR UN MUNDO MÁS JUSTO | 155 | 0.06% | 0 |
| 12 | RECORTES CERORECORTES CERO | 72 | 0.03% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.