Most votes in this constituency
PP received 40,709 votes.
PARTIDO POPULAR received 42.35% of votes cast for candidatures and won 2 of the constituency's 3 seats.
Palencia 2023 Spain Congress result: 98,079 voters, 3 seats, 14 candidature results, and 3 people named elected in the official Ministry archive.
PARTIDO POPULAR received 42.35% of votes cast for candidatures and won 2 of the constituency's 3 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 40,709 | 42.35% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 33,613 | 34.97% | 1 |
| 3 | VOXVOX | 12,504 | 13.01% | 0 |
| 4 | SUMARSUMAR | 5,877 | 6.11% | 0 |
| 5 | VPVAMOS PALENCIA | 1,917 | 1.99% | 0 |
| 6 | ESPAÑA VACIADAESPAÑA VACIADA | 384 | 0.40% | 0 |
| 7 | GITVGRUPO INDEPENDIENTE PALENCIA TIERRA VIVA | 366 | 0.38% | 0 |
| 8 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 295 | 0.31% | 0 |
| 9 | FOFRENTE OBRERO | 139 | 0.14% | 0 |
| 10 | PUM+JPOR UN MUNDO MÁS JUSTO | 99 | 0.10% | 0 |
| 11 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 80 | 0.08% | 0 |
| 12 | FE de las JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 71 | 0.07% | 0 |
| 13 | RECORTES CERORECORTES CERO | 42 | 0.04% | 0 |
| 14 | CJCAMINANDO JUNTOS | 33 | 0.03% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.