Most votes in this constituency
PP received 39,894 votes.
PARTIDO POPULAR received 45.47% of votes cast for candidatures and won 2 of the constituency's 3 seats.
Segovia 2023 Spain Congress result: 89,945 voters, 3 seats, 11 candidature results, and 3 people named elected in the official Ministry archive.
PARTIDO POPULAR received 45.47% of votes cast for candidatures and won 2 of the constituency's 3 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 39,894 | 45.47% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 27,113 | 30.90% | 1 |
| 3 | VOXVOX | 12,510 | 14.26% | 0 |
| 4 | SUMARSUMAR | 7,137 | 8.13% | 0 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 307 | 0.35% | 0 |
| 6 | 3eTERCERA EDAD EN ACCIÓN | 198 | 0.23% | 0 |
| 7 | FOFRENTE OBRERO | 183 | 0.21% | 0 |
| 8 | PUM+JPOR UN MUNDO MÁS JUSTO | 136 | 0.15% | 0 |
| 9 | CJCAMINANDO JUNTOS | 102 | 0.12% | 0 |
| 10 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 94 | 0.11% | 0 |
| 11 | RECORTES CERORECORTES CERO | 64 | 0.07% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.