Most votes in this constituency
PP received 18,895 votes.
PARTIDO POPULAR received 37.43% of votes cast for candidatures and won 1 of the constituency's 2 seats.
Soria 2023 Spain Congress result: 51,157 voters, 2 seats, 10 candidature results, and 2 people named elected in the official Ministry archive.
PARTIDO POPULAR received 37.43% of votes cast for candidatures and won 1 of the constituency's 2 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 18,895 | 37.43% | 1 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 14,966 | 29.64% | 1 |
| 3 | SYSORIA ¡YA! | 9,697 | 19.21% | 0 |
| 4 | VOXVOX | 4,978 | 9.86% | 0 |
| 5 | SUMARSUMAR | 1,711 | 3.39% | 0 |
| 6 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 94 | 0.19% | 0 |
| 7 | FOFRENTE OBRERO | 68 | 0.13% | 0 |
| 8 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 43 | 0.09% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 23 | 0.05% | 0 |
| 10 | RECORTES CERORECORTES CERO | 9 | 0.02% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.