Most votes in this constituency
PP received 483,469 votes.
PARTIDO POPULAR received 33.90% of votes cast for candidatures and won 6 of the constituency's 16 seats.
Valencia/València 2023 Spain Congress result: 1,451,187 voters, 16 seats, 11 candidature results, and 16 people named elected in the official Ministry archive.
PARTIDO POPULAR received 33.90% of votes cast for candidatures and won 6 of the constituency's 16 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 483,469 | 33.90% | 6 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 461,353 | 32.34% | 5 |
| 3 | COMPROMÍSCOMPROMÍS - SUMAR: SUMEM PER GUANYAR - SUMAR | 242,839 | 17.03% | 3 |
| 4 | VOXVOX | 218,657 | 15.33% | 2 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 10,334 | 0.72% | 0 |
| 6 | FOFRENTE OBRERO | 2,919 | 0.20% | 0 |
| 7 | PUM+JPOR UN MUNDO MÁS JUSTO | 1,778 | 0.12% | 0 |
| 8 | RECORTES CERORECORTES CERO | 1,773 | 0.12% | 0 |
| 9 | EVBESTAT VALENCIÀ DEL BENESTAR | 1,442 | 0.10% | 0 |
| 10 | CJCAMINANDO JUNTOS | 1,056 | 0.07% | 0 |
| 11 | FE de las JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 731 | 0.05% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.