John Kennedy
536,191 votes · 60.65%
- Final vote total
- 884,007
- Final margin
- 188,375
- Decision stage
- General runoff
- Certification
- Official historical result
The FEC publication records John Kennedy as the winner. These are historical certified totals—not an election-night projection or race call.
536,191 votes · 60.65%
Fusion-party lines are combined only when the official publication reports the same named candidate on multiple party lines. Generic write-in, blank, invalid, and other non-person rows remain separate below.
| Candidate | Party label(s) | Runoff votes | Share |
|---|---|---|---|
| John KennedyWinner | R | 536,191 | 60.65% |
| Foster Campbell | D | 347,816 | 39.35% |
| "Joseph" Cao | R | Not reported | — |
| "Rob" Maness | R | Not reported | — |
| Abhay Patel | R | Not reported | — |
| Arden Wells | NPA | Not reported | — |
| Beryl Billiot | NPA | Not reported | — |
| Caroline Fayard | D | Not reported | — |
| Charles Boustany | R | Not reported | — |
| Charles Marsala | R | Not reported | — |
| David Duke | R | Not reported | — |
| Derrick Edwards | D | Not reported | — |
| Donald "Crawdaddy" Crawford | R | Not reported | — |
| Gary Landrieu | D | Not reported | — |
| Gregory Taylor Jr. | OTH | Not reported | — |
| John Fleming | R | Not reported | — |
| Joshua Pellerin | D | Not reported | — |
| Kaitlin Marone | NPA | Not reported | — |
| Le Roy Gillam | LIB | Not reported | — |
| MV "Vinny" Mendoza | D | Not reported | — |
| Peter Williams | D | Not reported | — |
| Thomas P. Clements | LIB | Not reported | — |
| Troy Hebert | NPA | Not reported | — |
| William Robert "Bob," Jr. Lang | OTH | Not reported | — |
Election.org calculation: the final margin is 188,375 votes, subtracting the second-highest published final total from the highest. The official publication does not publish this page's margin field separately.
Yes. This is the FEC's biennial Federal Elections 2016 publication, compiled from results officially reported by state and territory election offices.
No. We preserve the FEC winner indicator. Neither is an election-night projection.
Primaries, general elections, runoffs, fusion-party lines, and ranked-choice rounds are distinct stages. Election.org does not collapse them.
The official workbook did not publish a value for that candidate and stage. Blank values remain blank instead of becoming zero.