Florida governor polls
Reported survey matchups, with the original sources and methodological details. Names tested in a survey are not a certified candidate list.
What do the polls say?
Hover or tap a date to see the survey and source.
Dots show reported support. Lines connect surveys over time—not an average or forecast. Pollsters can differ. Missing values and multiple surveys ending on the same date break the lines.
How to read this chart
No average, trend estimate, or win probability. Different matchups and populations are not combined. Dates mark the last day people were surveyed. The vertical scale always starts at zero; use “Full 0–100% scale” to compare charts on the same scale. The number of people surveyed is the survey sample size, not the number supporting a candidate. Select “Survey source” to inspect every report, including overlapping dots.
Latest surveys · selected matchup
| Survey & field dates | Reported support | Sample & disclosures |
|---|---|---|
| St. Pete Polls ↗ Sep 15, 2026 – Sep 17, 2026 2026 Florida | Byron Donalds: 43.5% David Jolly: 43.4% | Likely voters · 913 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Florida Politics Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Sep 18, 2026 Provider ID: gov202st.6ddeb57c |
| University of North Florida ↗ Jul 8, 2026 – Jul 17, 2026 2026 Florida | Byron Donalds: 46% David Jolly: 41% | Likely voters · 848 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jul 20, 2026 Provider ID: gov202uni4c4d3f80 |
| Change Research ↗ May 13, 2026 – May 16, 2026 2026 Florida | Byron Donalds: 42% David Jolly: 46% | Likely voters · 1,593 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Freedom Project USA Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jun 17, 2026 Provider ID: gov202cha3feaa4b2 |
| Cherry Communications ↗ May 1, 2026 – May 9, 2026 2026 Florida | Byron Donalds: 47% David Jolly: 39% | Likely voters · 604 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Florida Chamber of Commerce Partisan label: REP Internal poll: Not marked internal by provider Added by provider: May 18, 2026 Provider ID: gov202che6a537ee6 |
| The Public Sentiment Institute ↗ Apr 27, 2026 – Apr 27, 2026 2026 Florida | Byron Donalds: 40% David Jolly: 40% | Likely voters · 687 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: May 5, 2026 Provider ID: gov202the5f298aba |
| Echelon Insights ↗ Apr 3, 2026 – Apr 9, 2026 2026 Florida | Byron Donalds: 49% David Jolly: 43% | Likely voters · 406 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: NetChoice Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Apr 21, 2026 Provider ID: gov202ech95adf978 |
| MDW Communications ↗ Mar 27, 2026 – Apr 3, 2026 2026 Florida | Byron Donalds: 41.2% David Jolly: 40.5% | Likely voters · 1,834 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Edge Communications Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Apr 14, 2026 Provider ID: gov202mdw939afafd |
| Emerson College ↗ Mar 29, 2026 – Mar 31, 2026 2026 Florida | Byron Donalds: 44.2% David Jolly: 39.4% | Likely voters · 1,125 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Apr 14, 2026 Provider ID: gov202eme613bf1d0 |
Labels and figures are supplied by VoteHub. A listed matchup does not establish ballot qualification or primary/general-election status unless the source explicitly says so. Unlisted responses may include undecided voters or other choices; the displayed figures are not rescaled to total 100%.
Automatic hourly sync. Latest survey ended 2026-09-21. Feed update status →
Last successful feed updates
- Senate: 9/23/2026, 8:17:19 PM UTC · 299 survey records
- House: 9/23/2026, 8:17:19 PM UTC · 79 survey records
- Governor: 9/23/2026, 8:17:19 PM UTC · 234 survey records
- National preference: 9/23/2026, 8:17:19 PM UTC · 303 survey records
An update time is when we checked the feed, not when a survey was conducted. Coverage is not exhaustive.
No verified prediction-market match is connected for this race yet. See national House and Senate market prices →
Candidate and election information
This page has polling observations, not a verified governor candidate roster or imported historical governor results. Use the state election authority for the final ballot, election dates, and official results.
Official Florida election information ↗